Sign up to stay up to date on the Belton, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Sagebrush Lane 3 1 1,186 $170,000 $143 Unknown
1708 Pam Court 4 3 2,236 $408,000 $182 Unknown
606 C & 608 St & 301a &301b Hersch Street N/A N/A N/A $209,000 Unknown Unknown
517 Buena Vista Drive 4 3 2,112 $300,000 $142 Unknown
512-514 Maier Drive N/A N/A N/A $300,000 Unknown Unknown
16912 E 170th Court 3 2 1,928 $325,000 $168 Unknown
1404 E 183rd Street 4 3 3,287 $850,000 $258 Unknown
716 Bentley Drive 3 2 1,420 $339,900 $239 Unknown
306 Pacific Drive 3 1 888 $185,000 $208 Unknown
16209 Speaker Avenue 4 3 1,700 $319,900 $188 Unknown
4900 E 187th Street 3 3 1,768 $1,225,000 $692 Unknown
508 3rd Street 1 1 853 $159,000 $186 Unknown
16405 Spring Valley Road 3 2.5 2,134 $277,000 $129 Unknown
704 S Cedar Street 4 2.5 2,322 $264,900 $114 Unknown
17317 S Wheatland Drive 4 5.5 6,043 $1,100,000 $182 Unknown
101 Manor Drive 5 3 2,460 $350,000 $142 Unknown
714 Solstice Circle 5 3.5 2,556 $441,990 $172 Unknown
1113 Kent Drive 4 2.5 2,040 $343,000 $168 Unknown
721 Solstice Circle 4 2.5 2,053 $396,990 $193 Unknown
15810 Valentine Street 3 1.5 1,485 $264,900 $178 Unknown
7103 E 159th Street 3 2.5 3,111 $410,500 $131 Unknown
717 Samantha Lane 3 2.5 2,182 $384,900 $176 Unknown
723 Connor Street 3 2.5 1,932 $365,000 $188 Unknown
913 Applewood Lane 3 3.5 2,570 $345,000 $134 Unknown
706 Solstice Circle 4 2.5 2,053 $389,990 $189 Unknown
204 N Park Drive 3 1 1,008 $235,900 $234 Unknown
16721 Hardee Street 4 2 1,950 $300,000 $153 Unknown
8201 Spring Valley Road N/A N/A N/A $385,000 Unknown Unknown
106 Baldwin Street 4 2 2,064 $302,900 $146 Unknown
717 Solstice Circle 5 3 2,450 $462,990 $188 Unknown
702 Solstice Circle 4 2.5 2,053 $408,990 $199 Unknown
709 Solstice Circle 4 3 2,190 $443,990 $202 Unknown
16612 Kentucky Road 4 3 2,312 $469,900 $203 Unknown
16103 Eastern Avenue 3 1 1,180 $210,000 $177 Unknown
705 Solstice Circle 4 3 2,505 $435,990 $174 Unknown
725 Fallen Leaf Drive 4 3 2,042 $374,990 $183 Unknown
17612 S BENTON Drive N/A N/A N/A $25,000 Unknown Unknown
118 Nanette Street 3 2.5 2,236 $274,900 $122 Unknown
513 Bud Lane 4 3 2,079 $349,900 $168 Unknown
410 B Street 4 2 1,526 $230,000 $150 Unknown
17130 Chula Vista Drive 3 1 962 $168,000 $174 Unknown
19618 S Mullen Road N/A N/A N/A $3,869,000 Unknown Unknown
304 E 164th Terrace 3 3 1,798 $235,000 $130 Unknown
501 Main Street N/A N/A N/A $495,000 Unknown Unknown
6007 Trott Road 3 2.5 2,624 $365,000 $139 Unknown
Tract D S Mullen Road N/A N/A N/A $400,000 Unknown Unknown
406 Timbercreek Drive 3 3 1,729 $299,900 $173 Unknown
615 Fall Creek Drive 4 3 2,246 $389,900 $173 Unknown
401 N Scott Avenue N/A N/A N/A $825,000 Unknown Unknown
17403 Monte Verde Drive 4 2 1,556 $275,000 $176 Unknown
Average: 3.6 2.5 2,053 $470,041 $188 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16008 Terry Avenue 3 2 2,124 $258,000 $121 Unknown
20215 S Grand Drive 4 4.5 3,595 $929,900 $258 Unknown
815 Autumn Drive 3 2.5 1,612 $265,000 $164 Unknown
303 Crystal Drive 4 3 1,990 $330,000 $165 Unknown
16505 Greenwald Drive 3 3 2,986 $319,900 $107 Unknown
16000 Megan Street 3 3 2,444 $335,000 $137 Unknown
0000 E 187th Street N/A N/A N/A $500,000 Unknown Unknown
17701 S Timber Ridge Road 3 2.5 3,150 $750,000 $238 Unknown
18308 & 18306 S State Route D Highway 4 2.5 1,548 $499,900 $322 Unknown
501 Park Avenue 3 2 1,476 $265,000 $179 Unknown
808 Heather Drive 4 2.5 1,688 $289,900 $171 Unknown
414 Fairway Road 4 3 3,043 $369,900 $121 Unknown
413 Sagebrush Lane 3 1 1,186 $165,000 $139 Unknown
6706 E 162nd Street 3 2.5 1,772 $287,500 $162 Unknown
110 Brentwood Drive 3 2 1,600 $285,000 $178 Unknown
906 Rome Court 3 2.5 1,678 $289,900 $172 Unknown
315 Hawthorne Drive 4 2.5 1,820 $314,950 $173 Unknown
15613 White Drive 4 3 2,862 $429,000 $149 Unknown
205 Apple Valley Parkway 3 3 1,434 $289,900 $202 Unknown
710 Solstice Circle 4 3 2,505 $446,990 $178 Unknown
1000 Sherman Parkway 3 2.5 2,016 $439,000 $217 Unknown
1106 S Scott Avenue 3 2.5 1,780 $318,000 $178 Unknown
7104 E 163rd Terrace 4 3 1,561 $269,000 $172 Unknown
821 Heather Drive 4 2.5 2,485 $325,000 $130 Unknown
16307 Spring Valley Road 3 2.5 1,748 $269,999 $154 Unknown
8200 E 189th Terrace 2 2 1,164 $255,000 $219 Unknown
7504 E 197th Street 3 2 1,456 $350,000 $240 Unknown
600 N Park Drive 3 2 2,263 $299,950 $132 Unknown
700 Summer Dawn Circle 4 3 2,030 $369,900 $182 Unknown
518 Madera Court 4 3 2,020 $375,000 $185 Unknown
205 Eldorado Drive 4 2 1,550 $264,900 $170 Unknown
18826 Sunrise Drive 2 2 1,384 $239,900 $173 Unknown
708 Autumn Drive 3 2 1,533 $289,000 $188 Unknown
403 Park Avenue 3 1 1,966 $169,500 $86 Unknown
519 Coleman Drive 5 3.5 2,450 $414,900 $169 Unknown
415 E 166th Court 4 3 2,504 $484,000 $193 Unknown
17214 Chula Vista Drive 3 1 912 $165,000 $180 Unknown
120 E South Avenue 2 1 910 $149,900 $164 Unknown
2804 E 174th Street 2 2.5 2,160 $299,900 $138 Unknown
726 Fallen Leaf Drive 5 3.5 2,556 $423,990 $165 Unknown
501 Maier Drive N/A N/A N/A $175,000 Unknown Unknown
722 Fallen Leaf Drive 4 3 2,190 $422,990 $193 Unknown
713 Solstice Circle 5 3.5 2,966 $427,000 $143 Unknown
718 Fallen Leaf Drive 4 3 2,505 $437,990 $174 Unknown
21503 S State Route Y Highway 2 2 2,460 $525,000 $213 Unknown
701 Solstice Circle 5 3.5 2,929 $441,990 $150 Unknown
709 Hollis Avenue 4 3 2,099 $350,000 $166 Unknown
422 Main Street N/A N/A N/A $715,500 Unknown Unknown
Average: 3.4 2.5 2,046 $360,167 $174 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7207 E 165th Street 3 2.5 1,980 $350,000 None Unknown Unknown 7/24/26
721 Fallen Leaf Drive 5 3.5 2,556 $415,990 None Unknown Unknown 7/24/26
611 Fall Creek Drive 5 3 2,316 $399,900 None Unknown Unknown 7/24/26
LOT 304 Eastern Avenue N/A N/A N/A $30,000 None Unknown Unknown 7/23/26
16009 Eastern Avenue 2 2 1,036 $265,000 None Unknown Unknown 7/23/26
503 Dover Court 3 2.5 2,332 $315,000 None Unknown Unknown 7/23/26
17223 Chula Vista Drive 4 1 1,200 $241,000 None Unknown Unknown 7/23/26
914 Elm Court 3 2.5 1,692 $342,500 None Unknown Unknown 7/22/26
7903 E 161st Street 4 3 2,364 $330,000 None Unknown Unknown 7/21/26
15901 Oakland Avenue 3 2.5 1,680 $330,000 None Unknown Unknown 7/21/26
1702 Maci Street 3 2 1,420 $324,500 None Unknown Unknown 7/21/26
TBD Bel-Ray Drive N/A N/A N/A $70,000 None Unknown Unknown 7/21/26
416 E 166TH Court 4 3 2,316 $395,000 None Unknown Unknown 7/20/26
912 Ridge Drive 5 3 2,586 $215,000 None Unknown Unknown 7/20/26
403 Timbercreek Drive 4 3 1,665 $340,000 None Unknown Unknown 7/17/26
16906 Meadow Creek Court 4 3 2,568 $395,000 None Unknown Unknown 7/16/26
800 Bentley Drive 3 2 1,243 $300,000 None Unknown Unknown 7/16/26
15604 Allen Avenue 3 2 1,960 $295,000 None Unknown Unknown 7/16/26
1011 S scott Avenue 3 1.5 1,258 $208,000 None Unknown Unknown 7/15/26
1608 Maci Street 3 2 1,466 $315,000 None Unknown Unknown 7/15/26
508 Corral Drive 2 1 1,082 $130,000 None Unknown Unknown 7/14/26
16512 Spring Valley Road 3 2 2,558 $297,500 None Unknown Unknown 7/14/26
107 Brentwood Drive 3 2 1,523 $89,900 None Unknown Unknown 7/13/26
511 W North Avenue 3 1.5 2,502 $379,999 None Unknown Unknown 7/13/26
17413 MONTGALL Drive 4 2 1,200 $215,000 None Unknown Unknown 7/10/26
18710 S Mullen Drive 3 2 1,008 $239,900 None Unknown Unknown 7/10/26
16311 Mckinley Street 3 2 1,827 $295,000 None Unknown Unknown 7/10/26
212 N Oak Drive N/A N/A N/A $250,000 None Unknown Unknown 7/10/26
400 Lacy Lane 3 2 1,300 $205,000 None Unknown Unknown 7/9/26
7210 E 165th Street 4 2.5 2,006 $340,000 None Unknown Unknown 7/8/26
16105 Oakland Avenue 3 1.5 1,226 $235,000 None Unknown Unknown 7/8/26
405 N Cleveland Avenue 3 2.5 1,772 $299,950 None Unknown Unknown 7/8/26
16107 Eastern Avenue 3 2 1,032 $209,000 None Unknown Unknown 7/8/26
17251 S Benton Drive 3 2 1,950 $305,000 None Unknown Unknown 7/7/26
7903 Spring Valley Road 3 2.5 1,735 $320,000 None Unknown Unknown 7/1/26
18867 Sunrise Drive 2 1.5 960 $189,900 None Unknown Unknown 7/1/26
814 Belton Avenue N/A N/A N/A $185,000 None Unknown Unknown 6/30/26
521 Airway Lane 3 2 1,486 $273,000 None Unknown Unknown 6/29/26
16914 Meadow Creek Court 3 2 1,345 $329,900 None Unknown Unknown 6/29/26
528 Mark Lane 3 2.5 1,927 $300,000 None Unknown Unknown 6/29/26
416 2nd Street 2 1 780 $165,000 None Unknown Unknown 6/29/26
201 E 177th Street 3 3.5 3,498 $675,000 None Unknown Unknown 6/29/26
421 3rd Street 5 2.5 2,295 $365,000 None Unknown Unknown 6/26/26
409 Autumn Court 3 2 1,240 $255,000 None Unknown Unknown 6/26/26
1205 E 203rd Street 4 3.5 3,798 $675,000 None Unknown Unknown 6/26/26
104 E SUNRISE Drive N/A N/A N/A $550,000 None Unknown Unknown 6/26/26
718 Solstice Circle 4 2.5 2,356 $433,000 None Unknown Unknown 6/26/26
404 Timbercreek Drive 4 3 1,720 $339,900 None Unknown Unknown 6/25/26
705 Fallen Leaf Drive 4 3 2,190 $416,990 None Unknown Unknown 6/25/26
717 Fallen Leaf Drive 4 3 2,042 $384,990 None Unknown Unknown 6/25/26
Average: 3.2 2.2 1,725 $357,437 $0 $0 N/A day
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use