Sign up to stay up to date on the De Soto, KS Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8840 Waverly Road N/A N/A N/A $400,000 Unknown Unknown
34462 W 82nd Street 4 3 2,595 $570,000 $219 Unknown
37265 W 95th Street N/A N/A N/A $3,250,000 Unknown Unknown
9517 Ingrid Street 5 3.5 2,900 $849,500 $292 Unknown
No address N/A N/A N/A $3,250,000 Unknown Unknown
37265 W 95th Street 4 4.5 2,790 $3,250,000 $1,164 Unknown
31565 W 85th Street 4 3 3,004 $495,000 $164 Unknown
36438 102nd Place 4 2.5 2,053 $416,990 $203 Unknown
8375 Timber Trails Drive 5 4.5 3,185 $575,000 $180 Unknown
8765 Thompson Drive 3 2.5 1,571 $349,000 $222 Unknown
31470 W 89th Street 5 2 2,836 $999,999 $352 Unknown
34541 W 83rd Street 5 3.5 3,117 $589,000 $188 Unknown
36437 W 102nd Place 3 2 1,498 $399,990 $267 Unknown
8699 Penner Avenue 4 3 2,782 $585,000 $210 Unknown
8435 Ottawa Street 3 2.5 2,105 $439,000 $208 Unknown
36420 W 102nd Place 4 2 1,771 $426,840 $241 Unknown
31736 W 83rd Court 3 2.5 1,913 $425,000 $222 Unknown
32435 W 91st Street 3 2 2,828 $645,000 $228 Unknown
8310 Ottawa Street 3 2 1,113 $250,000 $224 Unknown
9000 Oak Country Lane 6 3.5 3,317 $749,900 $226 Unknown
8438 Timber Ridge Street 5 3.5 3,100 $545,000 $175 Unknown
36443 W 102nd Place 4 2 1,771 $418,990 $236 Unknown
9885 Edgerton Road 4 3.5 3,456 $1,200,000 $347 Unknown
9717 Ingrid Street 4 3 3,152 $950,000 $301 Unknown
8535 Kill Creek Road N/A N/A N/A $850,000 Unknown Unknown
30700 W 102nd Street 5 4.5 4,662 $3,300,000 $707 Unknown
36425 W 102nd Place 3 2 1,659 $376,990 $227 Unknown
29230 W 83rd Street N/A N/A N/A $115,000 Unknown Unknown
8278 Primrose Street 4 3 1,935 $430,000 $222 Unknown
31517 W 86th Court 4 3 2,860 $795,000 $277 Unknown
8360 Waverly Road N/A N/A N/A $235,000 Unknown Unknown
31428 W 85th Terrace 4 2.5 2,328 $542,500 $233 Unknown
8675 Eagle Creek Drive 3 2 2,033 $515,000 $253 Unknown
8663 Eagle Creek Drive 4 3 2,150 $539,500 $250 Unknown
8638 Eagle Creek Drive 4 3 2,600 $670,000 $257 Unknown
8485 Eagle Creek Drive 4 3 2,150 $539,500 $250 Unknown
8646 Eagle Creek Drive 4 3 2,702 $678,000 $250 Unknown
35300 W 95th Street N/A N/A N/A $3,590,000 Unknown Unknown
9780 Lexington Avenue N/A N/A N/A $250,000 Unknown Unknown
37360 W 103rd Street N/A N/A N/A $1,995,000 Unknown Unknown
10175 Edgerton Road N/A N/A N/A $2,400,000 Unknown Unknown
31401 W 85th Terrace 4 3 2,630 $585,000 $222 Unknown
29655 W 83rd Street N/A N/A N/A $4,000,000 Unknown Unknown
34730 W 95th Street N/A N/A N/A $1,470,000 Unknown Unknown
34860 W 95th Street N/A N/A N/A $1,500,000 Unknown Unknown
31501 W 86th Court 4 3 2,625 $624,500 $237 Unknown
9730 Sunflower Road 2 2 984 $950,000 $965 Unknown
Average: 3.9 2.9 2,475 $1,042,131 $301 N/A day
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8503 Timber Trails Drive 4 3 2,731 $519,900 $190 Unknown
W. 82nd Street Street N/A N/A N/A $20,000 Unknown Unknown
33180 W 95th Street 3 2.5 2,352 $999,000 $424 Unknown
36431 W 102nd Place 4 2 1,771 $379,000 $214 Unknown
8425 Laramie Street 6 4.5 3,685 $635,000 $172 Unknown
9017 Scott Drive 3 3 2,230 $459,900 $206 Unknown
33655 Hillcrest Street 3 2 2,354 $374,900 $159 Unknown
8616 Laramie Street 4 3 2,739 $585,000 $213 Unknown
8669 Eagle Creek Drive 3 3 2,366 $604,500 $255 Unknown
36432 W 102nd Place 4 2 1,771 $359,990 $203 Unknown
33345 West 95th Street N/A N/A N/A $1,999,000 Unknown Unknown
Sunflower Road N/A N/A N/A $780,000 Unknown Unknown
Average: 3.8 2.8 2,444 $643,015 $226 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31421 W 85th Terrace 4 3 2,496 $590,000 N/A Unknown Unknown 10/19/26
31408 W 85th Terrace 4 3 2,456 $499,000 N/A Unknown Unknown 10/14/26
34561 W 85th Terrace 4 3.5 2,979 $425,000 N/A Unknown Unknown 10/13/26
10615 Kill Creek Road 3 2 1,812 $450,000 N/A Unknown Unknown 10/1/26
30115 W 95th Street 3 1.5 2,182 $899,000 N/A Unknown Unknown 9/28/26
31445 W 85th Street 4 2.5 2,182 $440,000 N/A Unknown Unknown 9/28/26
31305 W 89th Street 4 3.5 3,396 $1,150,000 N/A Unknown Unknown 9/16/26
28035 W 89th Street 4 2.5 2,573 $420,000 N/A Unknown Unknown 9/8/26
9133 Coronado Circle 5 4 4,150 $750,000 N/A Unknown Unknown 8/28/26
31726 W 83rd Court 3 2.5 2,145 $385,000 N/A Unknown Unknown 8/25/26
34486 W 84th Terrace 4 3 2,232 $525,000 N/A Unknown Unknown 8/24/26
8565 Waverly Road 5 3 3,048 $650,000 N/A Unknown Unknown 8/20/26
33660 W 83rd Street 3 2 1,264 $130,000 N/A Unknown Unknown 8/17/26
8479 Eagle Creek Drive 3 2 2,033 $525,000 N/A Unknown Unknown 8/14/26
31538 W 86th Street 3 2.5 2,341 $530,000 N/A Unknown Unknown 8/14/26
34533 W 82nd Street 5 3 2,820 $585,000 N/A Unknown Unknown 8/13/26
34212 W 90th Circle 3 2.5 1,924 $314,950 N/A Unknown Unknown 8/11/26
31824 W 91 Street 4 2.5 3,056 $525,000 N/A Unknown Unknown 8/5/26
8548 Valley Spring Drive 4 3 2,713 $600,000 N/A Unknown Unknown 7/31/26
8462 Peoria Street 3 2.5 2,162 $440,000 N/A Unknown Unknown 7/30/26
8461 Primrose Street 4 3 2,173 $529,950 N/A Unknown Unknown 7/30/26
8980 Rowen Road 6 5.5 5,551 $1,150,000 N/A Unknown Unknown 7/27/26
34097 W 90 Circle 3 2.5 2,082 $315,000 N/A Unknown Unknown 7/23/26
8220 High Street 4 3 2,506 $450,000 N/A Unknown Unknown 7/23/26
30125 W 93rd Court 5 3.5 2,985 $635,000 N/A Unknown Unknown 7/20/26
32935 W 83rd Street 2 1.5 1,008 $239,000 N/A Unknown Unknown 7/13/26
34535 W 84th Street 4 3 2,633 $465,000 N/A Unknown Unknown 7/9/26
33046 W 88th Terrace 3 2 1,761 $349,900 N/A Unknown Unknown 7/7/26
8630 Hilltop Road 2 2 1,448 $450,000 N/A Unknown Unknown 6/30/26
28511 W 88th Street 5 4.5 4,125 $859,000 N/A Unknown Unknown 6/23/26
30720 W 83rd Street 3 1 1,231 $185,000 N/A Unknown Unknown 6/22/26
8415 Peoria Street 3 2 1,786 $430,000 N/A Unknown Unknown 6/18/26
8910 Lexington Avenue 4 2 1,700 $400,000 N/A Unknown Unknown 6/18/26
8601 Timber Trails Drive 3 3.5 3,426 $524,950 N/A Unknown Unknown 6/16/26
8200 Sunset Drive 3 2 1,452 $310,000 N/A Unknown Unknown 6/10/26
31425 W 85th Terrace 5 3 2,769 $575,000 N/A Unknown Unknown 6/10/26
27845 W 89th Street 4 3.5 3,841 $539,000 N/A Unknown Unknown 6/5/26
8505 Penner Avenue 3 1 1,615 $280,000 N/A Unknown Unknown 6/4/26
30725 Explorers Trail 5 2.5 3,730 $675,000 N/A Unknown Unknown 6/2/26
32640 W 82nd Street 3 1 1,122 $100,000 N/A Unknown Unknown 5/29/26
8812 Golden Lane 3 2 1,076 $295,000 N/A Unknown Unknown 5/28/26
9842 Pin Oak Circle 4 4.5 3,428 $660,000 N/A Unknown Unknown 5/27/26
30602 W 84th Circle 4 3.5 3,698 $600,000 N/A Unknown Unknown 5/22/26
8455 Timber Ridge Street 4 3 2,418 $488,000 N/A Unknown Unknown 5/21/26
30305 W 84th Terrace 4 4.5 2,766 $675,000 N/A Unknown Unknown 5/20/26
30030 W 84th Street 4 2.5 3,737 $694,900 N/A Unknown Unknown 5/20/26
27934 W 85th Terrace 3 2 1,922 $350,000 N/A Unknown Unknown 5/11/26
30740 W 83rd Street 2 1 882 $220,000 N/A Unknown Unknown 5/11/26
32210 W 91 Street 4 3.5 3,242 $550,000 N/A Unknown Unknown 5/6/26
8335 Frederick Court N/A N/A N/A $39,000 N/A Unknown Unknown 5/5/26
Average: 3.7 2.7 2,510 $500,031 $0 $0 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use