Sign up to stay up to date on the Grandview, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7944 E 130th Court N/A N/A N/A $400,000 Unknown Unknown
7203 E 133rd Circle 3 2.5 2,743 $295,000 $107 Unknown
13307 Overhill Road 3 2 1,746 $250,000 $143 Unknown
1607 Little Avenue N/A N/A N/A $1,500,000 Unknown Unknown
12708 Sycamore Avenue 3 2.5 2,474 $285,000 $115 Unknown
13516 Lowell Avenue 3 2 1,225 $265,000 $216 Unknown
4719 E 135th Court 4 3.5 1,700 $347,500 $204 Unknown
12804 Richmond Avenue 4 3 2,398 $299,900 $125 Unknown
813 Lakeview Drive 2 1.5 1,130 $135,000 $119 Unknown
11902 Fremont Avenue 3 2 1,252 $200,000 $159 Unknown
1812 E 135th Street 3 1 1,665 $149,950 $90 Unknown
14115 Merrywood Circle 3 2 1,296 $149,900 $115 Unknown
12312 Askew Drive 4 2.5 2,659 $295,000 $110 Unknown
12941 Fuller Avenue 4 2.5 2,410 $329,000 $136 Unknown
6704 E 129th Street 3 2 1,444 $260,000 $180 Unknown
6405 E 140th Terrace 3 1.5 1,100 $259,999 $236 Unknown
12420 Cambridge Avenue 4 3.5 2,979 $285,000 $95 Unknown
12704 Applewood Drive 3 3 1,623 $319,000 $196 Unknown
14648 LaQuinta Drive 4 2.5 1,651 $320,000 $193 Unknown
8016 Sunset Circle 4 3 2,247 $329,900 $146 Unknown
6901 E 127th Terrace 3 2.5 2,213 $332,900 $150 Unknown
7104 E 134th Terrace 4 2.5 2,828 $269,000 $95 Unknown
3906 E 123 Terrace N/A N/A N/A $305,000 Unknown Unknown
14404 Eastern Court 3 2 1,841 $328,000 $178 Unknown
8012 E 130th Street 3 2.5 1,572 $350,000 $222 Unknown
13811 Belmont Avenue 2 1 922 $229,900 $249 Unknown
14637 Crystal Place 4 3 2,288 $350,000 $152 Unknown
6000 E 152nd Street 3 1.5 1,725 $224,900 $130 Unknown
7905 High Grove Road N/A N/A N/A $699,000 Unknown Unknown
13013 Corrington Avenue 5 3 2,400 $355,000 $147 Unknown
7310 High Grove Road 4 2 2,880 $285,000 $98 Unknown
13128 Ashland Avenue 4 2.5 1,540 $225,000 $146 Unknown
6508 E 155th Street 3 2 1,350 $259,900 $192 Unknown
14201 Laquinta Drive N/A N/A N/A $215,000 Unknown Unknown
4801 Martha Truman Road 3 1 936 $189,000 $201 Unknown
6010 E 149TH Street 3 1 936 $155,000 $165 Unknown
6306 E 152nd Street 3 1 2,450 $199,000 $81 Unknown
13301 10th Street 4 2 1,272 $235,000 $184 Unknown
14025 Ballantrae Drive 3 2 1,140 $139,900 $122 Unknown
13816 Norby Street N/A N/A N/A $98,000 Unknown Unknown
12706 10th Street 5 3 2,715 $474,900 $174 Unknown
6238 E 129th Street 3 2.5 1,420 $139,900 $98 Unknown
12816 Overhill Avenue 5 4.5 2,780 $349,000 $125 Unknown
13301 7th Street 3 2 1,200 $174,999 $145 Unknown
14051 Dunbar Court 3 2 1,536 $147,900 $96 Unknown
6712 & 6800 E 122nd Street N/A N/A N/A $85,000 Unknown Unknown
13130 S US Hwy 71 Highway N/A N/A N/A $650,000 Unknown Unknown
12912 7th Street N/A N/A N/A $155,000 Unknown Unknown
7505 E 130th Street 3 2.5 1,046 $229,750 $219 Unknown
12200 Craig Drive N/A N/A N/A $42,500 Unknown Unknown
Average: 3.4 2.2 1,796 $314,074 $151 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11906 Fuller Avenue 3 2 1,104 $160,000 $144 Unknown
12825 Winchester Avenue 4 3 3,380 $375,000 $110 Unknown
14501 Richmond Avenue 4 3 2,248 $300,000 $133 Unknown
5904 E 133rd Street 6 3 2,748 $205,000 $74 Unknown
12710 7TH Street 3 1 936 $180,000 $192 Unknown
13124 Herrick Avenue 3 2.5 1,008 $235,000 $233 Unknown
8320 E 133rd Street 3 1 1,286 $205,000 $159 Unknown
7401 E 127th Street 3 3 1,563 $270,000 $172 Unknown
6100 E 148th Terrace 3 3 1,780 $255,000 $143 Unknown
14900 Bellaire Avenue 4 1.5 1,776 $275,000 $154 Unknown
13327 Donnelly Avenue 4 2 1,423 $220,000 $154 Unknown
13301 Lowell Avenue 4 2.5 1,604 $265,000 $165 Unknown
7408 E 127th Place 4 3 1,936 $299,000 $154 Unknown
8019 E 130 Court E 3 2.5 1,750 $185,000 $105 Unknown
12819 Cambridge Avenue 3 2.5 2,029 $240,000 $118 Unknown
709 Rhodes Street 2 1 764 $110,000 $143 Unknown
12708 12TH Street 3 1 936 $150,000 $160 Unknown
14606 LaQuinta Drive 3 2.5 1,954 $329,900 $168 Unknown
7400 E 126th Street 4 3 2,650 $335,000 $126 Unknown
12901 Grandview Road 3 1.5 1,585 $197,000 $124 Unknown
11915 Sycamore Avenue 3 1.5 2,138 $275,000 $128 Unknown
1502 E 135th Street 4 2 1,655 $260,000 $157 Unknown
3200 Robinson Pike Road 3 2.5 2,280 $479,900 $210 Unknown
13509 Belmeade Avenue 3 2 1,646 $285,000 $173 Unknown
1926 High Grove Road N/A N/A N/A $336,000 Unknown Unknown
12706 Corrington Avenue 5 3.5 3,500 $365,000 $104 Unknown
12719 CRYSTAL Avenue 4 3 2,473 $370,000 $149 Unknown
13420 Belmeade Avenue 3 2 2,208 $176,400 $79 Unknown
7509 E 127 Street 3 2 1,488 $229,900 $154 Unknown
6008 E 129th Street 2 2.5 1,940 $107,000 $55 Unknown
14804 Bellaire Avenue 4 2 1,424 $204,900 $143 Unknown
6104 E 136th Street 3 1.5 998 $175,000 $175 Unknown
14001 Prospect Avenue 4 3 3,760 $1,250,000 $332 Unknown
14925 S US 71 Highway E N/A N/A N/A $879,000 Unknown Unknown
Average: 3.4 2.2 1,874 $299,529 $150 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14000 Dunham Street 3 2.5 1,370 $209,000 None Unknown Unknown 7/24/26
14413 EASTERN Court 3 3 1,627 $305,000 None Unknown Unknown 7/20/26
13202 Lowell Avenue 3 2.5 2,252 $249,900 None Unknown Unknown 7/20/26
7503 Harry S Truman Road 4 2 2,013 $325,000 None Unknown Unknown 7/17/26
14609 Laquinta Drive 4 2.5 2,150 $300,000 None Unknown Unknown 7/17/26
6106 E 147th Terrace 3 1 974 $159,000 None Unknown Unknown 7/17/26
7601 E 134th Terrace 3 2 1,362 $249,900 None Unknown Unknown 7/16/26
6911 E 128th Street 4 3.5 2,476 $374,000 None Unknown Unknown 7/16/26
13404 Oakland Avenue 3 2 1,600 $265,000 None Unknown Unknown 7/15/26
12634 Fountain Lake Circle 4 3 1,700 $340,000 None Unknown Unknown 7/15/26
15407 White Avenue 3 1 1,225 $175,000 None Unknown Unknown 7/13/26
13209 Herrick Avenue 3 1.5 1,612 $240,000 None Unknown Unknown 7/13/26
202 Duck Road N/A N/A N/A $40,000 None Unknown Unknown 7/10/26
12701 Grandview Road 3 2 1,188 $149,000 None Unknown Unknown 7/9/26
13013 Bristol Avenue 4 2.5 2,950 $330,000 None Unknown Unknown 7/9/26
6314 E 149th Street 3 1 1,080 $199,000 None Unknown Unknown 7/7/26
13013 8th Street 2 1 997 $150,000 None Unknown Unknown 7/7/26
14256 Oakland Court 4 3 2,892 $349,900 None Unknown Unknown 7/7/26
14308 RICHMOND Avenue 3 2 1,318 $280,000 None Unknown Unknown 6/30/26
12705 Applewood Drive 4 3 1,806 $359,900 None Unknown Unknown 6/30/26
6705 E 138th Terrace 4 3 2,296 $329,000 None Unknown Unknown 6/29/26
13714 Cypress Avenue 3 1 1,050 $220,000 None Unknown Unknown 6/25/26
12411 Monroe Avenue 4 2 1,820 $300,000 None Unknown Unknown 6/25/26
13318 Parker Avenue 2 1 584 $130,000 None Unknown Unknown 6/25/26
13309 Park Hills Drive 4 2.5 1,658 $319,900 None Unknown Unknown 6/25/26
13223 Park Lane 5 2.5 2,308 $300,000 None Unknown Unknown 6/25/26
12608 Craig Avenue 4 3 2,013 $309,500 None Unknown Unknown 6/25/26
13403 6th Street 3 2 912 $200,000 None Unknown Unknown 6/24/26
13800 11th Street 3 2 2,114 $218,000 None Unknown Unknown 6/24/26
13408 Parker Avenue N/A N/A N/A $50,000 None Unknown Unknown 6/23/26
13419 Parker Avenue 4 3 2,444 $289,000 None Unknown Unknown 6/23/26
13205 Bristol Avenue 3 3 1,580 $260,000 None Unknown Unknown 6/17/26
8212 E 134th Terrace 4 2.5 2,232 $299,999 None Unknown Unknown 6/17/26
12727 Oakland Avenue 4 4 2,570 $310,000 None Unknown Unknown 6/16/26
11916 Armitage Drive 3 1 1,292 $170,000 None Unknown Unknown 6/16/26
12524 Cambridge Avenue 3 2 1,604 $265,000 None Unknown Unknown 6/15/26
7403 E 134th Terrace 3 2 1,162 $225,000 None Unknown Unknown 6/12/26
13227 Bennington Avenue 6 5 3,150 $300,000 None Unknown Unknown 6/11/26
13624 Parker Avenue 2 1.5 1,285 $165,000 None Unknown Unknown 6/8/26
14002 BALLANTRAE Drive 3 2 1,728 $97,000 None Unknown Unknown 6/5/26
13001 Bristol Avenue 3 2.5 1,835 $275,000 None Unknown Unknown 6/5/26
12506 Winchester Avenue 4 2.5 2,108 $254,950 None Unknown Unknown 6/5/26
8126 E 134th Street 4 2 1,423 $265,000 None Unknown Unknown 6/4/26
6900 E 140th Place 3 2 2,102 $299,000 None Unknown Unknown 6/4/26
13908 Dundee Circle 3 2 1,392 $150,000 None Unknown Unknown 6/4/26
6700 E 135th Street 3 1.5 1,776 $175,000 None Unknown Unknown 6/3/26
15324 Fuller Avenue 4 2 1,550 $239,900 None Unknown Unknown 6/2/26
13250 Park Hills Drive 3 2 1,348 $208,000 None Unknown Unknown 6/2/26
12005 Belmont Avenue 3 1 1,196 $225,000 None Unknown Unknown 6/1/26
6905 E 129th Street 3 2.5 1,545 $250,000 None Unknown Unknown 6/1/26
Average: 3.3 2.2 1,781 $248,394 $0 $0 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use