Sign up to stay up to date on the Independence, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4208 S Osage Street 3 1.5 1,464 $235,000 $160 Unknown
2219 N Whitney Road 4 3 2,082 $465,000 $223 Unknown
2209 S Ellison way N/A 3 2 1,944 $225,000 $115 Unknown
5368 S Davidson Court 2 2 1,350 $375,000 $277 Unknown
3420 S Shrank Court 3 2.5 1,540 $280,000 $181 Unknown
708 W Nickell Avenue 3 1 1,200 $215,000 $179 Unknown
317 N Cochise Drive 3 2 1,316 $234,900 $178 Unknown
1111 N Belvidere Avenue 5 2.5 2,200 $450,000 $204 Unknown
1901 S Cedar Avenue 2 1 884 $165,000 $186 Unknown
11612 Hackett Street 4 2 1,310 $225,000 $171 Unknown
11806 E 39th Street S 3 2.5 2,300 $317,000 $137 Unknown
703 N Seminole Drive 3 1.5 2,400 $279,000 $116 Unknown
1808 N Keenan Street 2 2 1,370 $314,900 $229 Unknown
1432 W Walnut Street 4 3 3,200 $350,000 $109 Unknown
13011 E 40 Highway Highway N/A N/A N/A $585,000 Unknown Unknown
1500 N Aztec Avenue 3 2 1,431 $297,500 $207 Unknown
4320 S Dover Avenue 3 2 1,795 $279,000 $155 Unknown
3603 S Claremont Avenue 3 1.5 1,420 $245,000 $172 Unknown
25590 Bundschu Road 4 4.5 7,800 $4,900,000 $628 Unknown
1823 N Lazy Branch Road 3 2.5 1,850 $310,000 $167 Unknown
17201 E 32nd Street S Unit #11 2 1 856 $125,000 $146 Unknown
1420 S Appleton Avenue 2 1 812 $155,000 $190 Unknown
4009 S Spring Street 3 2 1,314 $219,000 $166 Unknown
1201 N River Boulevard 4 2.5 1,587 $245,000 $154 Unknown
3726 S Trail Ridge Drive 3 2 2,083 $275,000 $132 Unknown
21201 E Blue Mills Road N/A N/A N/A $150,000 Unknown Unknown
1613 N Glen Ellyn Street 3 2 1,658 $259,900 $156 Unknown
2404 Viking Drive 3 2.5 1,397 $264,500 $189 Unknown
17301 E Kentucky Road 3 3.5 3,486 $549,000 $157 Unknown
909 S Ann Street 3 2.5 1,950 $420,000 $215 Unknown
16806 James Downey Road 3 1 1,312 $260,000 $198 Unknown
1713 N Whitney Road 3 1 840 $170,000 $202 Unknown
3355 S Wood Avenue 3 3 2,482 $450,000 $181 Unknown
2910 S SWOPE Drive 2 3.5 2,852 $350,000 $122 Unknown
11303 E Truman Road N/A N/A N/A $265,000 Unknown Unknown
17914 N Whitney Road 3 1.5 1,400 $225,000 $160 Unknown
1211 N Cedar Crest Drive 3 2 1,250 $259,900 $207 Unknown
1526 N Pleasant Street 3 1 1,002 $180,000 $179 Unknown
4507 S Fremont Road 4 2.5 2,891 $399,000 $138 Unknown
711 Sterling Avenue N/A N/A N/A $29,900 Unknown Unknown
711 N Sterling Avenue N/A N/A N/A $29,900 Unknown Unknown
11419 E 27 Street S 2 1 1,360 $139,000 $102 Unknown
19504 Woodsbury Street 3 2.5 2,481 $349,500 $140 Unknown
11324 E 14th Street 3 1 936 $165,000 $176 Unknown
1704 S Brookside Avenue 3 1 1,184 $165,000 $139 Unknown
611 N Spring Street 3 2 1,402 $185,000 $131 Unknown
13717-13723 E 39th Street S N/A N/A N/A $365,000 Unknown Unknown
21200 E 37th Terr Court S N/A 4 4.5 3,754 $495,000 $131 Unknown
703 W 28th Street N 3 2 1,550 $320,000 $206 Unknown
3315 S Crysler Avenue 4 2 1,737 $259,900 $149 Unknown
Average: 3.1 2.1 1,782 $346,321 $160 N/A day
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 N Cottage Street 3 1.5 1,256 $178,000 $141 Unknown
10119 E Lexington Avenue 2 1 864 $150,000 $173 Unknown
2919 DOWNEY Avenue 3 1.5 1,221 $230,000 $188 Unknown
3204 S Elizabeth Avenue 3 2.5 2,890 $375,000 $129 Unknown
16314 Crackerneck Road 3 1.5 1,340 $225,000 $167 Unknown
3228 S Cardinal Court 3 3 2,506 $364,000 $145 Unknown
826 S Cottage Street 5 2 1,425 $229,000 $160 Unknown
1325 N Holland Court 4 3 2,036 $399,900 $196 Unknown
1804 N Rogers Street 3 2 1,867 $230,000 $123 Unknown
4216 S Pleasant Street 3 1 1,164 $149,900 $128 Unknown
19019 E Ringo Circle 3 2 2,776 $315,000 $113 Unknown
11703 E 39th Street 3 2 1,230 $230,000 $186 Unknown
1822 N Grove Drive 4 2 1,276 $225,000 $176 Unknown
13204 Kemper Court 3 1.5 2,023 $245,000 $121 Unknown
2511 N Yocum Road 3 2 2,240 $374,900 $167 Unknown
2013 S Ralston Avenue 4 2 1,783 $230,000 $128 Unknown
704 S Fuller Avenue 2 1 982 $153,900 $156 Unknown
605 N Ponca Drive 2 1.5 1,160 $190,000 $163 Unknown
1126 N Glenview Avenue 4 3 3,484 $399,900 $114 Unknown
15406 E 36TH Street S 3 1 912 $208,000 $228 Unknown
16404 GUDGELL Court 3 2.5 1,810 $275,000 $151 Unknown
1824 S Aztec Avenue 3 2.5 3,948 $365,000 $92 Unknown
2728 Queen Ridge Drive 3 3 1,592 $275,000 $172 Unknown
1610 S Northern Boulevard N/A N/A N/A $315,000 Unknown Unknown
902 UTE Street 3 1.5 1,405 $205,000 $145 Unknown
3013 S NORWOOD Avenue 3 1.5 1,648 $157,000 $95 Unknown
1300 S McHenry Street 3 2 1,362 $219,900 $161 Unknown
8626 Morrell Avenue 3 1 1,141 $89,000 $78 Unknown
3917 S Spring Street 3 1.5 1,117 $215,000 $192 Unknown
726 N Noland Road N/A N/A N/A $150,000 Unknown Unknown
724 N Noland Road N/A N/A N/A $150,000 Unknown Unknown
17226 E 40th Terrace S 4 2 1,800 $279,000 $155 Unknown
3414 S EVANSTON Avenue 4 1.5 1,706 $235,000 $137 Unknown
1000 W 27th Street 2 2 1,632 $210,000 $128 Unknown
18805 E 12th Street Court S 3 2.5 1,715 $299,900 $174 Unknown
3329 Gateway Drive 4 3 3,195 $370,000 $115 Unknown
1303 S Maywood Avenue 2 1 1,004 $117,000 $116 Unknown
4016 Crane Circle 3 2 1,589 $225,000 $141 Unknown
2726 S Crysler Avenue 3 1 1,391 $159,900 $114 Unknown
3115 S Arrowhead Court 4 2.5 2,627 $380,000 $144 Unknown
1257 E Walnut Street 3 2.5 1,144 $265,000 $231 Unknown
1723 Berry Road 3 2 1,812 $240,000 $132 Unknown
5226 Downey Avenue Unit #4 2 2 1,288 $239,900 $186 Unknown
14500 E 36th Street S 3 2 1,578 $255,000 $161 Unknown
2505 N Whitney Road 3 2 1,710 $399,900 $233 Unknown
651 N Aztec Drive 3 1 1,140 $145,000 $127 Unknown
1809 N Jennings Road 3 1 1,036 $220,000 $212 Unknown
4311 S Megan Court Unit #2 2 2 1,429 $195,000 $136 Unknown
809 N Spring Street N/A N/A N/A $195,000 Unknown Unknown
15425 E 45th Terrace 2 1.5 1,300 $162,000 $124 Unknown
Average: 3.1 2.0 1,748 $250,715 $147 N/A day
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 S Savage Street 2 1 640 $125,000 None Unknown Unknown 7/24/26
111 N Oxford Avenue 3 2 1,436 $220,000 None Unknown Unknown 7/24/26
17008 E 2nd Street 3 2.5 2,224 $277,900 None Unknown Unknown 7/24/26
2700 S SCOTT Avenue 3 2 1,410 $199,000 None Unknown Unknown 7/24/26
707 S Park Avenue 3 2 1,560 $184,900 None Unknown Unknown 7/24/26
2301 S Eagle Court 3 2.5 1,791 $400,000 None Unknown Unknown 7/23/26
2518 S Crescent Avenue 4 3 1,500 $215,000 None Unknown Unknown 7/23/26
15218 E 33rd Street S 3 1.5 1,362 $259,000 None Unknown Unknown 7/23/26
3801 STONEWALL Court 2 2.5 2,000 $249,900 None Unknown Unknown 7/23/26
2717 S Woodbury Drive 3 3 2,660 $380,000 None Unknown Unknown 7/23/26
2808 S Brentwood Drive 4 3 3,604 $499,900 None Unknown Unknown 7/23/26
11201 E 40th Street S 4 2 1,567 $185,000 None Unknown Unknown 7/23/26
841 S Leslie Avenue 3 1.5 1,042 $175,000 None Unknown Unknown 7/22/26
1715 N Pearl Street 3 1.5 1,320 $249,900 None Unknown Unknown 7/22/26
19808 E 17th Street Court N 3 2 1,406 $230,000 None Unknown Unknown 7/22/26
18699 E Bundschu Road 3 2 1,450 $449,900 None Unknown Unknown 7/22/26
503 W Colonel Drive 3 1 912 $154,950 None Unknown Unknown 7/22/26
2012 S Ralston Avenue 3 1 1,082 $185,000 None Unknown Unknown 7/21/26
1507 N MCCOY Street 4 1 1,621 $175,000 None Unknown Unknown 7/21/26
522 E Walnut Street 3 1 1,294 $185,000 None Unknown Unknown 7/21/26
20118 E TRUMAN Road 3 1 1,085 $200,000 None Unknown Unknown 7/21/26
16415 E 4th Street N 3 2 1,475 $239,000 None Unknown Unknown 7/20/26
18606 E 28th Street S 3 3 2,276 $300,000 None Unknown Unknown 7/20/26
2102 S Claremont Avenue 3 1 1,212 $179,000 None Unknown Unknown 7/20/26
1819 N York Street 3 1.5 1,604 $220,000 None Unknown Unknown 7/20/26
2524 Race Avenue 3 1 1,148 $110,000 None Unknown Unknown 7/20/26
655 S Ranson Place 4 3 1,856 $349,500 None Unknown Unknown 7/20/26
Multi Address N/A N/A N/A N/A $815,000 None Unknown Unknown 7/20/26
13704 E 41st Street S 3 1 1,315 $180,000 None Unknown Unknown 7/20/26
909 E Lexington Avenue 3 1.5 2,236 $210,000 None Unknown Unknown 7/17/26
1922 S Leslie Drive 3 1.5 1,356 $229,500 None Unknown Unknown 7/17/26
10318 E 19th Terrace 2 1 720 $89,900 None Unknown Unknown 7/17/26
3518 S Liberty Street 3 2 2,101 $234,900 None Unknown Unknown 7/17/26
1215 BERRY Road 3 2 1,431 $319,900 None Unknown Unknown 7/17/26
611 N Aztec Place 4 1.5 1,604 $235,000 None Unknown Unknown 7/17/26
16705 E 3rd Street N 3 1.5 1,540 $175,000 None Unknown Unknown 7/17/26
13712 E 38th Terrace S 4 2 1,584 $190,000 None Unknown Unknown 7/16/26
3420 S Atherton Avenue 3 2.5 1,633 $309,000 None Unknown Unknown 7/16/26
19617 E 18TH Terrace S 4 3 2,986 $390,000 None Unknown Unknown 7/16/26
1207 N Glenview Street 4 3.5 2,877 $399,900 None Unknown Unknown 7/16/26
1000 S Trail Ridge Drive E 3 2 2,160 $275,000 None Unknown Unknown 7/16/26
435 N Queen Ridge Avenue 3 2 1,968 $250,000 None Unknown Unknown 7/16/26
19212 E 15TH Street N 4 3 2,252 $280,000 None Unknown Unknown 7/16/26
10115 E 31st Street 4 3 2,458 $322,000 None Unknown Unknown 7/16/26
1714 S Overton Avenue 4 3 2,391 $300,000 None Unknown Unknown 7/15/26
1815 S overton Avenue 3 2 1,138 $185,000 None Unknown Unknown 7/15/26
3404 S Grand Avenue 3 4 1,863 $220,000 None Unknown Unknown 7/15/26
18901 E 30th Terrace S 3 3 2,504 $314,900 None Unknown Unknown 7/15/26
5105 S Marion Avenue 3 2 2,300 $255,000 None Unknown Unknown 7/15/26
14512 E 37TH Street S 3 2 1,400 $255,500 None Unknown Unknown 7/15/26
Average: 3.0 2.0 1,664 $241,600 $0 $0 N/A day
Viewing 1 - 50 of 876, only 500 can be displayed.
Viewing 1 - 50 of 876, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use