Sign up to stay up to date on the Leavenworth, KS Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2723 Stone Creek Avenue 3 2 1,658 $399,950 $241 Unknown
2706 Stone Creek Avenue 3 2 1,658 $399,950 $241 Unknown
20540 Turner Road 3 2.5 4,960 $995,000 $200 Unknown
523 Pennsylvania Street 3 2.5 1,714 $269,900 $157 Unknown
189th Street N/A N/A N/A $130,000 Unknown Unknown
21497 203rd Street 4 2 2,455 $445,000 $181 Unknown
941 N Cottonwood Court 3 2 1,868 $375,000 $200 Unknown
1703 Seneca Street 3 2 1,625 $255,000 $156 Unknown
4461 Lakeview Terrace 4 3 2,694 $825,000 $306 Unknown
1804 Cherokee Street 2 1 1,812 $224,000 $123 Unknown
21815 187th Street 4 3 2,670 $699,950 $262 Unknown
1204 Olive Street 4 2 1,780 $255,000 $143 Unknown
5010 N 146th Street 3 3 2,283 $474,500 $207 Unknown
5008 N 146th Street 3 3 2,283 $484,500 $212 Unknown
1681 N 156th Street 3 2 1,550 $484,950 $312 Unknown
1661 Fall Creek Drive 2 1 1,150 $235,000 $204 Unknown
1684 N 156th Street 3 2 1,650 $569,950 $345 Unknown
1689 N 156th Street 3 2 1,650 $569,950 $345 Unknown
620 Meadowlark Road 5 3.5 3,100 $420,000 $135 Unknown
20100 Evans Road 3 4.5 6,362 $1,500,000 $235 Unknown
0000 Mitchell Road N/A N/A N/A $190,000 Unknown Unknown
20269 McLouth Road 2 2 1,316 $465,000 $353 Unknown
00000 Honey Creek Road N/A N/A N/A $178,200 Unknown Unknown
405 Hillcrest Street 6 4 3,800 $495,000 $130 Unknown
15421 Kansas Avenue 4 3.5 3,377 $629,000 $186 Unknown
18676 Logan Road 5 3.5 3,257 $485,000 $148 Unknown
6996 141st Street 4 3 2,108 $439,950 $208 Unknown
206 Fawn Valley Street 3 3.5 2,486 $329,950 $132 Unknown
825 Ottawa Street 2 1 780 $148,000 $189 Unknown
122 Oakbrook Court 4 3 2,930 $369,000 $125 Unknown
16670 Leavenworth Road 4 3 3,308 $600,000 $181 Unknown
790 Myers Drive 4 2 1,506 $385,000 $255 Unknown
1404 N 163rd Court 3 2 1,522 $391,850 $257 Unknown
Lot 1 211th Street N/A N/A N/A $289,900 Unknown Unknown
Lot 3 George Road N/A N/A N/A $210,000 Unknown Unknown
Lot 4 George Road N/A N/A N/A $299,900 Unknown Unknown
711 Miami Street 2 1 902 $129,000 $143 Unknown
132 Emile Street 5 2 2,092 $310,000 $148 Unknown
Lynn Road N/A N/A N/A $172,500 Unknown Unknown
2824 N 156th Street 2 1.5 1,075 $135,000 $125 Unknown
3725 N 154th Street 4 3 2,516 $450,000 $178 Unknown
703 N 12th Street 3 2 1,264 $235,000 $185 Unknown
1000 S 4th Street N/A N/A N/A $975,000 Unknown Unknown
4022 10th Avenue 2 1 909 $179,900 $197 Unknown
18020 Golden Road N/A N/A N/A $1,110,000 Unknown Unknown
4712 Redwood Street 4 3 2,592 $530,000 $204 Unknown
33859 167th Street 4 2 3,254 $420,000 $129 Unknown
1203 Western Street 3 1.5 2,016 $220,000 $109 Unknown
16502 Dana Lane 5 3 2,833 $510,000 $180 Unknown
17935 185th Street 5 5.5 5,238 $995,950 $190 Unknown
Average: 3.6 2.6 2,414 $531,573 $210 N/A day
Viewing 1 - 50 of 431
Viewing 1 - 50 of 431
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Mccormick Drive 3 3 2,333 $490,000 $210 Unknown
1327 N 158th Terrace 3 3 1,999 $300,000 $150 Unknown
25591 183rd Street 3 2 2,044 $435,000 $212 Unknown
4510 145th Court 3 2 1,806 $585,000 $323 Unknown
4401 Broadway Terrace 4 3 1,852 $299,900 $161 Unknown
14637 Amanda Lane 3 3 2,319 $522,250 $225 Unknown
15741 150th Street 3 2 1,947 $445,000 $228 Unknown
1425 N 163rd Circle 4 2 1,980 $395,385 $199 Unknown
1933-1937 Edgewood Drive N/A N/A N/A $44,950 Unknown Unknown
530 Pennsylvania Avenue 3 2 1,260 $175,000 $138 Unknown
23061 Hatchell Road 2 2 1,328 $600,000 $451 Unknown
13357 185th Street 4 2 1,858 $425,000 $228 Unknown
112 W 2nd Street 2 2 1,405 $245,000 $174 Unknown
4421 N 142nd Street 4 3.5 3,587 $787,000 $219 Unknown
906 N 8th Street 2 1 1,150 $180,000 $156 Unknown
4327 Tee Box Drive 5 3.5 3,130 $770,060 $246 Unknown
919 Shawnee Street 3 2 1,536 $345,000 $224 Unknown
623 E 7th Street 2 2 864 $229,500 $265 Unknown
102 N Main Street 5 4 3,358 $359,950 $107 Unknown
22215 Parallel Road 4 2.5 2,008 $449,950 $224 Unknown
526 Reaser Street 3 1 1,376 $195,000 $141 Unknown
3536 Remington Lane 3 3 1,818 $289,900 $159 Unknown
901 9th Avenue 2 2 1,160 $150,000 $129 Unknown
18500 Hollingsworth Road 4 2.5 1,941 $499,950 $257 Unknown
1832 Cleveland Terrace 2 2 1,183 $268,000 $226 Unknown
0000 Hatchell Road N/A N/A N/A $312,000 Unknown Unknown
103 Ralph Drive 3 2 2,540 $319,950 $125 Unknown
1311 N 158th Court 3 2.5 2,018 $335,000 $166 Unknown
1429 Kingman Street 4 2.5 2,075 $230,000 $110 Unknown
903 West Street 3 2 1,279 $250,000 $195 Unknown
4237 Lakeview Drive 3 1.5 1,904 $365,000 $191 Unknown
920 N 14th Street 4 3 2,775 $399,000 $143 Unknown
915 Madison Street 3 2 1,480 $165,000 $111 Unknown
15121 Briarwood Drive 3 2.5 1,764 $465,000 $263 Unknown
16631 Ruby Court 3 2.5 2,461 $399,900 $162 Unknown
1510 Hope Street 3 1 1,016 $189,000 $186 Unknown
2803 Stone Creek Avenue 3 2 1,647 $419,950 $254 Unknown
4925 Tallgrass Street 4 3 2,745 $475,000 $173 Unknown
946 Sherman Avenue 3 2 1,362 $75,000 $55 Unknown
1424 6th Avenue 4 1.5 1,350 $79,000 $58 Unknown
1644 N 157th Lane 4 2 2,050 $482,100 $235 Unknown
2035 Rock Creek Court 5 3 2,148 $319,950 $148 Unknown
17891 Highview Road 5 3.5 3,409 $619,000 $181 Unknown
1916 Osage Street 3 2.5 1,204 $235,900 $195 Unknown
736 Walnut Street 2 1 1,665 $174,900 $105 Unknown
Lot 7 Cantrell Road N/A N/A N/A $195,000 Unknown Unknown
1100 S 14TH Street 4 3 1,706 $269,900 $158 Unknown
19950 Parallel Road 3 2 1,128 $430,000 $381 Unknown
16906 Tucker Court 3 2 1,447 $390,000 $269 Unknown
1336 6th Avenue 3 2 1,485 $185,000 $124 Unknown
Average: 3.5 2.6 2,200 $466,443 $201 N/A day
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Main Street N/A N/A N/A $57,000 N/A Unknown Unknown 9/10/26
1609 Shadow Drive 4 3 2,583 $450,000 N/A Unknown Unknown 9/9/26
20691 Kansas Avenue 4 3 2,706 $460,000 N/A Unknown Unknown 9/9/26
16746 Ruby Way 4 3 2,678 $450,000 N/A Unknown Unknown 9/9/26
Lot 8 165th Street N/A N/A N/A $125,000 N/A Unknown Unknown 9/9/26
1138 Kansas Street 2 1 830 $149,000 N/A Unknown Unknown 9/8/26
3112 N 155th Street 3 1 1,344 $379,000 N/A Unknown Unknown 9/8/26
15629 Klamm Street 3 2 1,251 $275,000 N/A Unknown Unknown 9/8/26
18354 Kreider Road 3 2.5 2,742 $1,250,000 N/A Unknown Unknown 9/4/26
15628 238th Street 4 2.5 2,675 $499,950 N/A Unknown Unknown 9/4/26
2606 S 24th Street 4 3 2,290 $355,000 N/A Unknown Unknown 9/4/26
722 Deerfield Street 4 3.5 3,035 $370,000 N/A Unknown Unknown 9/4/26
4602 Park Lane 5 3.5 2,565 $367,900 N/A Unknown Unknown 9/4/26
1413 N 163rd Street 3 2.5 2,020 $469,990 N/A Unknown Unknown 9/4/26
207 Kickapoo Street N/A N/A N/A $15,000 N/A Unknown Unknown 9/3/26
16805 Juniper Drive 3 2 1,998 $395,000 N/A Unknown Unknown 9/3/26
1213 Central Street 3 2 1,249 $110,000 N/A Unknown Unknown 9/3/26
210 Osage Street 2 1 905 $120,000 N/A Unknown Unknown 9/3/26
6416 N 142nd Street 4 3.5 2,468 $550,000 N/A Unknown Unknown 9/3/26
13968 McIntyre Road 4 3 2,034 $420,000 N/A Unknown Unknown 9/2/26
4490 Aspen Drive 6 3 2,670 $636,900 N/A Unknown Unknown 9/2/26
3023 N 157th Street 3 2 1,288 $320,000 N/A Unknown Unknown 9/1/26
18043 150th Street 3 3 2,034 $499,850 N/A Unknown Unknown 9/1/26
16705 Freeman Drive 3 2 1,324 $345,000 N/A Unknown Unknown 9/1/26
4521 Park Ten Court 5 3.5 3,305 $399,999 N/A Unknown Unknown 9/1/26
601 E Eisenhower Road 2 1 992 $225,000 N/A Unknown Unknown 8/31/26
617 Pawnee Street 2 1 785 $165,000 N/A Unknown Unknown 8/31/26
18345 Nottingham Court 3 2 2,208 $475,000 N/A Unknown Unknown 8/31/26
1390 N 162nd Terrace 3 2 1,690 $387,090 N/A Unknown Unknown 8/31/26
1542 N 162nd Terrace 4 3.5 2,760 $519,270 N/A Unknown Unknown 8/31/26
1534 N 162nd Terrace 5 3.5 2,730 $516,740 N/A Unknown Unknown 8/31/26
4426 Tee Box Drive 4 3 2,760 $775,670 N/A Unknown Unknown 8/31/26
428 Valley View Drive 3 2 1,234 $279,991 N/A Unknown Unknown 8/28/26
139 Woodland Road 3 2 2,392 $305,950 N/A Unknown Unknown 8/28/26
214 Park Street 3 2 1,492 $319,900 N/A Unknown Unknown 8/28/26
25080 State Avenue 5 3.5 2,719 $699,950 N/A Unknown Unknown 8/28/26
426 Rock Creek Drive 3 2 1,051 $274,990 N/A Unknown Unknown 8/28/26
Lot 7 165th Street N/A N/A N/A $125,000 N/A Unknown Unknown 8/28/26
447 Valley View Drive 3 2 1,248 $312,240 N/A Unknown Unknown 8/27/26
722 Bittersweet Road 4 3 2,287 $370,000 N/A Unknown Unknown 8/27/26
1830 Shawnee Street 3 1 1,320 $235,000 N/A Unknown Unknown 8/27/26
1812 N 150th Street 4 3.5 3,305 $649,900 N/A Unknown Unknown 8/27/26
1208 Olive Street 2 1 1,393 $114,900 N/A Unknown Unknown 8/27/26
18224 153rd Street 4 3.5 3,062 $550,000 N/A Unknown Unknown 8/27/26
18411 Linwood Road 5 4.5 2,784 $875,000 N/A Unknown Unknown 8/27/26
4429 Tee Box Drive 5 3.5 3,130 $785,500 N/A Unknown Unknown 8/27/26
468 Valley View Drive 4 2 1,496 $318,740 N/A Unknown Unknown 8/27/26
4397 Tee Box Drive 4 4 3,584 $1,070,425 N/A Unknown Unknown 8/27/26
14298 Leavenworth Road 4 3 3,253 $450,000 N/A Unknown Unknown 8/26/26
190 Rawlings Drive 4 3 2,640 $419,950 N/A Unknown Unknown 8/26/26
Average: 3.5 2.5 2,131 $399,799 $0 $0 N/A day
Viewing 1 - 50 of 752, only 500 can be displayed.
Viewing 1 - 50 of 752, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use