Sign up to stay up to date on the Liberty, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2152 Hay Market Court 4 3 2,283 $515,000 $225 Unknown
414 Kingsley Avenue 3 2 1,980 $340,000 $171 Unknown
S Main Street 3 1 888 $255,000 $287 Unknown
216 Moss Avenue 2 1 1,046 $270,000 $258 Unknown
435 Ford Avenue 3 2 1,065 $195,000 $183 Unknown
1550 CARRIAGE Circle 4 4.5 3,097 $540,000 $174 Unknown
1437 Coventry Lane 4 4.5 3,500 $480,000 $137 Unknown
407 N Fairview Avenue 3 3.5 3,335 $300,000 $89 Unknown
1913 White Tail Lane 3 3 2,380 $429,000 $180 Unknown
1524 Oxford Court 4 3 2,632 $350,000 $132 Unknown
506 W Mississippi Street 3 2 3,344 $440,000 $131 Unknown
1957 Longview Drive 5 3.5 3,362 $619,950 $184 Unknown
403 Kingsley Avenue 3 3 2,475 $355,000 $143 Unknown
604 Hawthorne Place 4 2.5 2,404 $375,000 $155 Unknown
400 S Missouri Street 3 1 1,140 $210,000 $184 Unknown
401 N Skyline Drive N/A N/A N/A $30,000 Unknown Unknown
1425 Woodbury Drive 5 4.5 7,094 $1,800,000 $253 Unknown
3105 B Highway 2 1 768 $225,000 $292 Unknown
203 E Pine Street 3 1 1,164 $175,000 $150 Unknown
224 S Missouri Street 2 1 1,156 $160,000 $138 Unknown
2144 Deerfield Terrace 4 3 2,390 $539,900 $225 Unknown
524 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
1018 Jasmine Drive 4 3 2,300 $459,000 $199 Unknown
902 W Liberty Drive N/A N/A N/A $360,000 Unknown Unknown
124 Johnson Road 4 3 2,797 $405,000 $144 Unknown
N Water Street N/A N/A N/A $200,000 Unknown Unknown
1203 N State Route 291 Highway N/A N/A N/A $1,300,000 Unknown Unknown
9404 Stillhouse Road 3 1 1,040 $160,000 $153 Unknown
724 N Plum Rose Drive 4 4.5 2,849 $450,000 $157 Unknown
1500 Amesbury Avenue 3 3.5 2,290 $400,000 $174 Unknown
760 Spring Circle 3 2.5 1,404 $223,000 $158 Unknown
1605 High Drive 3 3 2,115 $384,900 $181 Unknown
1500 Ridgeview Road 5 3 2,755 $550,000 $199 Unknown
1548 Timber Ridge Drive N/A N/A N/A $120,000 Unknown Unknown
504 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
508 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
730 W College Street 3 1.5 1,539 $314,900 $204 Unknown
Ruth Ewing Road N/A N/A N/A $1,155,000 Unknown Unknown
138 S Terrace Avenue 3 1 1,328 $229,900 $173 Unknown
1039 Fir Lane 4 3.5 2,700 $659,900 $244 Unknown
1070 Fir Lane 5 4 3,100 $699,900 $225 Unknown
225 Groom Street 3 2 3,200 $540,000 $168 Unknown
444 N Prarie Street 3 2 1,252 $339,000 $270 Unknown
1059 Fir Lane 4 3 2,500 $579,900 $231 Unknown
504 Ella's Way 4 2.5 2,356 $404,990 $171 Unknown
9901 Stockdale Road 4 3 3,100 $840,000 $270 Unknown
1849 Arbor Trail 4 2.5 2,200 $600,000 $272 Unknown
2152 Black Walnut Drive 3 2 1,977 $529,950 $268 Unknown
2153 Black Walnut Drive 2 2 1,780 $499,950 $280 Unknown
Rush Creek Parkway N/A N/A N/A $895,000 Unknown Unknown
Average: 3.5 2.6 2,322 $457,650 $197 N/A day
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
842 York Place 3 2 1,670 $315,000 $188 Unknown
14691 N Lewis Avenue 4 3.5 3,748 $775,000 $206 Unknown
1425 E County Road H Highway 4 3.5 3,626 $575,000 $158 Unknown
636 Hillside Avenue 3 2 2,037 $295,000 $144 Unknown
7010 Orchard Street 3 2 892 $125,000 $140 Unknown
2212 E County Road H Highway 3 4.5 4,354 $705,000 $161 Unknown
201 E Hurt Street 2 1.5 1,554 $249,900 $160 Unknown
1867 Quail Ridge Drive 3 2 1,468 $285,000 $194 Unknown
420 N Fairview Avenue 2 1 900 $250,000 $277 Unknown
908 Glendale Road 3 3 2,893 $369,000 $127 Unknown
419 Gordon Drive 4 3.5 1,698 $305,000 $179 Unknown
1538 Canterbury Lane 4 3.5 3,271 $425,000 $129 Unknown
221 W Kansas Street 6 3 2,954 $310,000 $104 Unknown
1300 County Road B N/A 4 2 3,100 $480,000 $154 Unknown
1502 hardwick Drive 4 3 2,201 $350,000 $159 Unknown
228 S Main Street 3 1 984 $209,900 $213 Unknown
986 Wellington Way 3 2.5 2,279 $410,000 $179 Unknown
8422 NE 147th Street 6 4.5 5,046 $1,150,000 $227 Unknown
723 Cottonwood Lane 4 3 2,556 $415,000 $162 Unknown
707 Joseph Street 3 2.5 2,028 $410,000 $202 Unknown
1233 Old Manor Road 3 1.5 1,408 $255,000 $181 Unknown
1813 Place Liberte Drive 3 3 2,045 $325,500 $159 Unknown
9711 Betsy Ross Lane 4 4.5 4,005 $365,000 $91 Unknown
71 Lee Court 3 2 1,288 $250,000 $194 Unknown
1413 Burch Street 4 2.5 3,028 $435,000 $143 Unknown
1229 Westboro Circle 3 2 1,801 $275,000 $152 Unknown
1144 Camelot Drive 5 2.5 2,410 $415,000 $172 Unknown
606 Camelot Drive 4 3.5 3,002 $449,000 $149 Unknown
117 S Fairview Avenue 2 1 600 $135,000 $225 Unknown
450 Ruth Ewing Road 5 5.5 5,472 $1,400,000 $255 Unknown
8720 NE 149th Street 3 2.5 1,766 $445,000 $251 Unknown
1857 Shannon Drive 3 2.5 1,866 $385,000 $206 Unknown
1501 Johnston Street 3 1.5 972 $224,900 $231 Unknown
608 Butternut Lane 4 4.5 3,548 $459,900 $129 Unknown
6807 Orchard Street 3 2.5 1,660 $285,900 $172 Unknown
906 Shiloh Court 3 2.5 1,082 $295,000 $272 Unknown
295 Fawn Lane 6 4 4,100 $600,000 $146 Unknown
13016 Spring Road 4 2 2,712 $550,000 $202 Unknown
1945 Longview Drive 4 3 3,222 $659,950 $204 Unknown
406 E Arthur Street 3 2 2,954 $380,000 $128 Unknown
716 S Leonard Street 2 1 816 $166,500 $204 Unknown
714 S Leonard Street 2 1 816 $166,500 $204 Unknown
1813 Homestead Drive 4 3.5 2,434 $535,932 $220 Unknown
1327 Huntington Drive 4 3.5 3,000 $465,000 $155 Unknown
8808 Orchard Street N/A N/A N/A $325,000 Unknown Unknown
7008-7010 N Church Road N/A N/A N/A $600,000 Unknown Unknown
1750 Bridget Place 3 2.5 1,998 $399,000 $199 Unknown
12 B Westwoods Drive N/A N/A N/A $399,900 Unknown Unknown
2218 Liberty Landing Road 3 1.5 1,320 $230,000 $174 Unknown
417 N Ridge Avenue 3 2.5 1,773 $357,900 $201 Unknown
Average: 3.5 2.7 2,426 $444,065 $187 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 W Kansas Street 2 1.5 1,210 $335,000 None Unknown Unknown 7/24/26
1400 NANCY Lane 4 2.5 2,012 $359,000 None Unknown Unknown 7/24/26
1310 Amesbury Avenue 4 2.5 2,506 $399,900 None Unknown Unknown 7/23/26
1308 Middlebrook Drive 3 1 1,406 $259,900 None Unknown Unknown 7/21/26
756 Herrman Court 4 4.5 2,939 $450,000 None Unknown Unknown 7/21/26
1131 Crimson Lane 4 3.5 2,688 $397,900 None Unknown Unknown 7/21/26
709 Elm Street 3 2 1,728 $309,000 None Unknown Unknown 7/20/26
12703 Northern Avenue N/A N/A N/A $375,000 None Unknown Unknown 7/20/26
539 Lauren Street 3 2.5 2,142 $370,000 None Unknown Unknown 7/20/26
1004 Aspen Drive 4 4.5 3,752 $485,000 None Unknown Unknown 7/20/26
128 E Brown Street 3 2 1,690 $225,000 None Unknown Unknown 7/17/26
1172 WHITE OAK Lane 4 4.5 3,626 $500,000 None Unknown Unknown 7/17/26
11412 NE 113th Terrace 5 4.5 3,965 $585,000 None Unknown Unknown 7/17/26
1824 Homestead Drive 4 3 3,166 $695,000 None Unknown Unknown 7/16/26
921 Glen Haven Circle 4 3 2,129 $350,000 None Unknown Unknown 7/15/26
632 Taylor Drive 4 3.5 2,890 $419,000 None Unknown Unknown 7/15/26
656 Thornton Street 4 2 974 $212,000 None Unknown Unknown 7/15/26
1127 Cardinal Drive 3 3 2,090 $323,000 None Unknown Unknown 7/15/26
1830 Parkside Drive 4 4.5 2,640 $499,999 None Unknown Unknown 7/15/26
545 JEFFERSON Circle 4 2 2,806 $340,000 None Unknown Unknown 7/15/26
1705 Johnston Street 3 2 1,347 $389,900 None Unknown Unknown 7/14/26
321 Creekwood Drive 4 3.5 2,832 $450,000 None Unknown Unknown 7/13/26
638 E Mill Street 3 2 1,252 $275,000 None Unknown Unknown 7/13/26
9209 NE 127th Street 5 5.5 5,018 $1,165,000 None Unknown Unknown 7/13/26
809 Lindenwood Lane 3 1.5 1,750 $300,000 None Unknown Unknown 7/10/26
439 N Grover Street 3 2 1,252 $339,000 None Unknown Unknown 7/9/26
202 Meade Street 3 1.5 1,276 $250,000 None Unknown Unknown 7/8/26
1222 Nashua Road 3 3 2,792 $300,000 None Unknown Unknown 7/8/26
30 S Village Drive 2 1 952 $209,900 None Unknown Unknown 7/8/26
110 N ridge Avenue 3 2 1,584 $243,000 None Unknown Unknown 7/8/26
922 Ridgeway Drive 3 2 2,500 $379,950 None Unknown Unknown 7/7/26
1561 Parkside Drive 4 4.5 2,922 $495,000 None Unknown Unknown 7/7/26
1928 Carter Court 4 3 2,720 $454,900 None Unknown Unknown 7/7/26
509 Nashua Road 3 3 2,913 $425,000 None Unknown Unknown 7/2/26
1820 Homestead Drive 4 3 2,875 $640,000 None Unknown Unknown 7/2/26
441 Wilshire Boulevard 3 2 1,363 $255,000 None Unknown Unknown 6/30/26
632 Butternut Lane 4 2.5 3,029 $400,000 None Unknown Unknown 6/30/26
1752 Ray Street 3 2.5 1,843 $330,000 None Unknown Unknown 6/29/26
212 Jackson Avenue 3 2 1,364 $250,000 None Unknown Unknown 6/26/26
517 Ella's Way 4 2.5 2,053 $399,990 None Unknown Unknown 6/26/26
11 W FRANKLIN Street N/A N/A N/A $225,000 None Unknown Unknown 6/25/26
1114 Crimson Lane 4 3.5 2,746 $439,000 None Unknown Unknown 6/25/26
1021 Black Oak Drive 4 3.5 2,448 $415,000 None Unknown Unknown 6/25/26
220 Corbin Street 2 1 625 $125,000 None Unknown Unknown 6/24/26
1116 Owen Drive 3 2 1,663 $260,000 None Unknown Unknown 6/24/26
1015 Poplar Lane 4 3.5 2,740 $569,900 None Unknown Unknown 6/24/26
1963 Harvest Road 2 3 1,620 $495,000 None Unknown Unknown 6/24/26
1550 Dover Court 4 3 2,636 $372,000 None Unknown Unknown 6/23/26
1452 Park Lane 3 2 956 $255,000 None Unknown Unknown 6/18/26
1212 Lake Road 4 2.5 1,964 $325,000 None Unknown Unknown 6/18/26
Average: 3.5 2.7 2,281 $403,905 $0 $0 N/A day
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use