Sign up to stay up to date on the Oak Grove, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1614 SW 9th Street 3 2 1,425 $339,990 $238 Unknown
1311 N White Oaks Lane 3 2 1,266 $285,000 $225 Unknown
1604 SW 9th Street 3 2 1,420 $347,550 $244 Unknown
1307 NE White Oaks Lane 3 2 1,356 $305,000 $224 Unknown
5318 S STILLHOUSE Road 4 2.5 2,375 $487,900 $205 Unknown
1000 NW 4th Street 4 3 1,663 $375,000 $225 Unknown
8314 S Corn Road 3 2 2,088 $390,000 $186 Unknown
300 SE 30th Street 4 5.5 5,835 $725,000 $124 Unknown
808 SE 19th Street 3 1 1,728 $265,000 $153 Unknown
302 SW Bobcat Circle 4 3.5 2,951 $500,000 $169 Unknown
Lot 10 E Renick Road N/A N/A N/A $336,000 Unknown Unknown
Lot 11 E Renick Road N/A N/A N/A $189,035 Unknown Unknown
Lot 6 E Renick Road N/A N/A N/A $173,250 Unknown Unknown
Lot 7 E Renick Road N/A N/A N/A $203,940 Unknown Unknown
Lot 8 E Renick Road N/A N/A N/A $195,195 Unknown Unknown
Lot 9 E Renick Road N/A N/A N/A $209,825 Unknown Unknown
Lot 3 E Renick Road N/A N/A N/A $173,580 Unknown Unknown
Lot 4 E Renick Road N/A N/A N/A $195,965 Unknown Unknown
Lot 5 E Renick Road N/A N/A N/A $194,810 Unknown Unknown
Lot 1 E Renick Road N/A N/A N/A $198,275 Unknown Unknown
Lot 2 E Renick Road N/A N/A N/A $171,930 Unknown Unknown
2400 S Park Avenue 3 2 1,874 $215,000 $114 Unknown
2106 S Owings Street 3 2 1,456 $265,000 $182 Unknown
108 SE 25TH Street N/A N/A N/A $385,000 Unknown Unknown
1606 SW Stonewall Drive N/A N/A N/A $85,000 Unknown Unknown
1705 Locust Street N/A N/A N/A $60,000 Unknown Unknown
1501 SW Stonewall Drive N/A N/A N/A $85,000 Unknown Unknown
1700 SW Stonewall Drive N/A N/A N/A $85,000 Unknown Unknown
1500 SW Stonewall Drive N/A N/A N/A $85,000 Unknown Unknown
Gardner Road N/A N/A N/A $180,000 Unknown Unknown
905 SW Bluebird Lane 3 2 1,801 $389,853 $216 Unknown
8312 S Russell Road N/A N/A N/A $2,115,000 Unknown Unknown
8424 S Russell Road 5 8.5 6,617 $2,900,000 $438 Unknown
1102 White Oaks Lane 3 2 1,199 $289,900 $241 Unknown
1203 SW Burns Circle 5 3 2,246 $395,000 $175 Unknown
1112 SW Crabtree Circle 4 3 2,505 $550,000 $219 Unknown
904 SW Bluebird Street 3 2 1,518 $363,640 $239 Unknown
1500 SW 9th Street 4 2.5 2,251 $389,749 $173 Unknown
413 NE Poplar Court 3 2 1,356 $310,000 $228 Unknown
1315 NE Redwood Court 3 2 1,185 $297,000 $250 Unknown
40303 E Round Prairie Road 4 3 3,025 $599,000 $198 Unknown
8721 S Hardsaw Road 4 3 2,948 $699,999 $237 Unknown
1503 Stonewall Drive 3 2 1,695 $549,900 $324 Unknown
1611 Deer Run Road 6 4 2,284 $449,900 $196 Unknown
400 SW Powell Drive N/A N/A N/A $200,000 Unknown Unknown
TBD N Broadway Street N/A N/A N/A $750,000 Unknown Unknown
701 SE 21st Street 3 2 1,376 $420,000 $305 Unknown
2112 SE Oak Ridge Drive 4 3 2,060 $385,900 $187 Unknown
2200 SE Oak Ridge Drive 4 2.5 1,669 $419,900 $251 Unknown
612 SE 21st Street 3 2 1,426 $438,900 $307 Unknown
Average: 3.6 2.5 2,080 $403,241 $217 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 SE 20TH Street 3 2 1,572 $249,900 $158 Unknown
1007 SW Bluebird Lane 5 3 2,538 $527,559 $207 Unknown
1114 SW Crabtree Circle 4 3 2,497 $470,000 $188 Unknown
504 SE 19TH Street 3 2 1,457 $265,000 $181 Unknown
8700 S Corn Cemetery Road 4 2.5 2,289 $575,000 $251 Unknown
108 SW 20th Terrace 3 1.5 1,344 $235,000 $174 Unknown
1000 SW Redbud Circle 3 3 2,194 $350,000 $159 Unknown
1310 SW Burns Circle 4 3 1,928 $359,000 $186 Unknown
1504 SW 8th Terrace 2 2 1,394 $322,304 $231 Unknown
200 SW 20th Terrace 3 2.5 2,288 $294,900 $128 Unknown
1519 SW 8th Terrace 4 3.5 2,362 $411,393 $174 Unknown
1504 SW Meadowlark Court 3 2 1,801 $505,967 $280 Unknown
1507 SW 8th Street 3 2 1,518 $366,605 $241 Unknown
107 N Broadway Street N/A N/A N/A $439,900 Unknown Unknown
SW 21st Street N/A N/A N/A $32,000 Unknown Unknown
TBD NE Peach Place 3 2 1,356 $337,500 $248 Unknown
2416 S Outer Belt Road 3 3 1,552 $475,000 $306 Unknown
1411 S Hudnall Road 3 4 3,604 $435,000 $120 Unknown
37909 E Hudson Road 4 2 2,532 $675,000 $266 Unknown
407 NE Sycamore Court 3 2 1,196 $275,000 $229 Unknown
1807 SW Cemetery Road 5 3 3,499 $699,000 $199 Unknown
7000 S Buckner Tarsney Road 3 2.5 1,820 $675,000 $370 Unknown
128 SW 18TH Street 4 2 1,888 $239,500 $126 Unknown
2004 SE Oak Ridge Drive 3 2.5 1,882 $414,500 $220 Unknown
1603 SW 10th Terrace 3 2 1,518 $384,089 $253 Unknown
1309 NE Redwood Court 3 2 1,196 $285,000 $238 Unknown
1518 SW 8th Terrace 4 2.5 2,251 $408,560 $181 Unknown
1600 SW 8th Ter Court 4 3.5 2,475 $450,594 $182 Unknown
2523 SW Mitchell Street 4 2.5 2,007 $389,900 $194 Unknown
907 SW Bluebird Lane 4 3.5 2,362 $413,870 $175 Unknown
tbd NE White Oaks Lane 5 3 1,811 $345,000 $190 Unknown
803 Pine Court 3 2 1,524 $259,900 $170 Unknown
1311 NE Redwood Court 3 2 1,356 $315,600 $232 Unknown
2521 SW Mitchell Street 5 3 2,246 $399,900 $178 Unknown
3518 S Old Pink Hill Road N/A N/A N/A $200,000 Unknown Unknown
902 SW Bluebird Lane 4 3.5 2,362 $420,848 $178 Unknown
903 SW Bluebird Lane 4 2.5 2,251 $402,495 $178 Unknown
1302 NE Sequoia Court 3 2 1,185 $287,500 $242 Unknown
2409 Cherry Drive 3 1 1,580 $200,000 $126 Unknown
10510 S Cedar Ridge Trail N/A N/A N/A $225,000 Unknown Unknown
Average: 3.5 2.5 1,962 $375,457 $204 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
302 SW 24th Street 3 2.5 1,281 $269,900 None Unknown Unknown 7/23/26
601 NE 1st Street N/A N/A N/A $550,000 None Unknown Unknown 7/23/26
104 NE Dogwood Street N/A N/A N/A $550,000 None Unknown Unknown 7/23/26
1705 SW Red Fox Circle 4 3.5 3,029 $565,000 None Unknown Unknown 7/23/26
3316 S Gardner Road 3 2 1,542 $395,000 None Unknown Unknown 7/23/26
1002 SW Eagle Drive 4 3 2,019 $325,000 None Unknown Unknown 7/16/26
400 SW Horseplay Drive 3 2 1,657 $345,000 None Unknown Unknown 7/14/26
2407 S Harding Street 4 3.5 2,030 $325,000 None Unknown Unknown 7/14/26
500 N Harding Street 3 2 1,640 $289,000 None Unknown Unknown 7/8/26
36202 E Truman Road 2 2 1,200 $375,000 None Unknown Unknown 7/6/26
218 SW 20th Terrace 3 1 1,700 $220,000 None Unknown Unknown 7/2/26
1703 SW Hawes Lane 4 3 6,486 $998,000 None Unknown Unknown 6/29/26
214 SW 20th Street 3 3 1,050 $204,000 None Unknown Unknown 6/26/26
37006 E Church Road 5 3 2,800 $750,000 None Unknown Unknown 6/25/26
1115 SW 10th Terrace 4 3 1,600 $325,000 None Unknown Unknown 6/24/26
34007 E Ryan Road 3 2.5 1,950 $525,000 None Unknown Unknown 6/17/26
2101 SE Harding Street 3 1 1,556 $249,900 None Unknown Unknown 6/16/26
1705 SE High Drive 4 2 1,459 $240,000 None Unknown Unknown 6/15/26
216 SW 21st Street 3 1 1,448 $228,375 None Unknown Unknown 6/15/26
1300 SW Mitchell Street 2 1 1,501 $215,000 None Unknown Unknown 6/15/26
202 SW 25th Street 4 3.5 2,854 $330,000 None Unknown Unknown 6/15/26
2300 S Harding Street 3 2 1,358 $224,000 None Unknown Unknown 6/9/26
510 SE 21st Street 3 2.5 2,052 $254,900 None Unknown Unknown 6/8/26
36903 E Church Road 5 4.5 4,473 $739,900 None Unknown Unknown 6/8/26
307 SW 13th Street 3 2.5 1,829 $295,000 None Unknown Unknown 6/5/26
407 SW 24th Terrace 3 2.5 1,587 $269,900 None Unknown Unknown 5/29/26
502 SW Clinton Street 2 1.5 1,353 $160,000 None Unknown Unknown 5/29/26
705 SW Maple Lane 3 1 1,008 $200,000 None Unknown Unknown 5/28/26
706 SW Bobcat Drive 3 2.5 1,567 $320,000 None Unknown Unknown 5/28/26
1104 SW 10th Terrace 3 3 600 $319,900 None Unknown Unknown 5/28/26
1405 NE White Oaks Lane 3 2 1,356 $315,000 None Unknown Unknown 5/28/26
1602 SW TIMBERLINE Road 5 3 4,063 $589,000 None Unknown Unknown 5/22/26
901 SW Redbird Court 4 3 2,246 $379,900 None Unknown Unknown 5/22/26
1401 SE Royal Street 3 2 1,466 $270,000 None Unknown Unknown 5/21/26
1111 SE Oak Ridge Drive 3 2 1,679 $290,000 None Unknown Unknown 5/21/26
1205 NW 3rd Street 4 3 2,332 $405,000 None Unknown Unknown 5/21/26
1206 NW 5th Street 4 3 2,458 $518,500 None Unknown Unknown 5/21/26
704 SE 21st Street 4 2.5 2,320 $460,500 None Unknown Unknown 5/19/26
410 SW 24Th Street 4 3 1,658 $249,500 None Unknown Unknown 5/15/26
36900 E Church Road 2 3 2,100 $425,000 None Unknown Unknown 5/15/26
1202 NW 4th Street 4 3 2,332 $408,900 None Unknown Unknown 5/15/26
1305 NE Redwood Court 3 2 1,265 $300,000 None Unknown Unknown 5/15/26
1402 SW 9th Terrace 4 3 1,926 $350,000 None Unknown Unknown 5/14/26
35705 E Rd Mize Road 6 4.5 4,200 $799,900 None Unknown Unknown 5/14/26
404 NE Ash Street 3 2 1,185 $279,000 None Unknown Unknown 5/12/26
2107 S Outer Belt Road 4 4.5 3,434 $700,000 None Unknown Unknown 5/12/26
406 SE 21st Street 3 1 1,056 $229,000 None Unknown Unknown 5/12/26
1301 NE Sequoia Court 3 2 1,266 $305,000 None Unknown Unknown 5/12/26
2113 S Owings Street 3 2 1,658 $255,000 None Unknown Unknown 5/11/26
7614 S Morris Road 5 3 2,760 $510,000 None Unknown Unknown 5/8/26
Average: 3.5 2.4 1,960 $354,404 $0 $0 N/A day
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use