Sign up to stay up to date on the Peculiar, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
892 Gregory Street 3 2 2,054 $349,900 $170 Unknown
10508 E 241st Ter Terrace 4 2.5 2,400 $495,000 $206 Unknown
12203 Canna Court 4 2.5 2,702 $449,500 $166 Unknown
10294 Lucca Lane 4 3 1,870 $350,000 $187 Unknown
116 N Sivley Street 2 2 1,206 $295,000 $244 Unknown
9804 E 219th Circle 4 3.5 2,663 $364,999 $137 Unknown
23715 S Chadwick Drive 4 3 1,726 $419,900 $243 Unknown
10202 Siena Drive 4 3 2,336 $359,999 $154 Unknown
16901 E 215th Street 4 2.5 3,163 $839,000 $265 Unknown
22614 Surrey Lane 5 3 2,810 $449,900 $160 Unknown
15000 E 200th Street 3 2 1,452 $275,000 $189 Unknown
21806 Massa Circle 4 3 2,308 $346,999 $150 Unknown
992 Sicklebar Drive 4 3.5 2,509 $479,900 $191 Unknown
Tuscany Parkway N/A N/A N/A $115,000 Unknown Unknown
tbd Tuscany Parkway N/A N/A N/A $150,000 Unknown Unknown
21803 Southcreek Road 4 3 2,344 $327,999 $139 Unknown
21529 Carrara Circle 4 3 2,511 $433,990 $172 Unknown
S Harper Road N/A N/A N/A $115,000 Unknown Unknown
21533 Carrara Circle 4 3 2,190 $438,990 $200 Unknown
10306 Tuscany Parkway 4 2.5 2,356 $393,990 $167 Unknown
11208 207TH Street 4 3 1,792 $399,900 $223 Unknown
21503 Twin Oaks Parkway 4 4 3,000 $729,900 $243 Unknown
10278 Sorano Drive 4 2.5 2,053 $370,990 $180 Unknown
7910 E 233rd Street 4 3 2,884 $650,000 $225 Unknown
11715 E 231st Street 3 2 1,733 $439,900 $253 Unknown
10604 E 240th Street 3 3 2,497 $574,900 $230 Unknown
22503 Vincent Street 3 3 2,342 $399,950 $170 Unknown
21709 N Ridge Court 4 3 2,346 $336,999 $143 Unknown
21702 N Main Street N/A N/A N/A $50,000 Unknown Unknown
875 Kendall Road 3 2.5 2,516 $442,000 $175 Unknown
15706 E 245th Street 4 2 1,786 $528,000 $295 Unknown
11404 Trevor Drive 2 3 2,692 $414,900 $154 Unknown
Lot 12 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 11 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 10 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 9 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 8 E 203rd Street N/A N/A N/A $250,000 Unknown Unknown
Lot 6 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 5 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 3 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Lot 4 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
842 Kendall Road 4 4 2,468 $650,000 $263 Unknown
TBD S State Route C Highway N/A N/A N/A $400,000 Unknown Unknown
21608 S Clairmont Street 4 3 1,764 $360,000 $204 Unknown
10304 Tuscany Parkway 3 2 1,498 $349,990 $233 Unknown
10308 Tuscany Parkway 4 2.5 2,053 $371,990 $181 Unknown
972 Glengera Street 2 2.5 1,527 $335,000 $219 Unknown
184 W Center Street N/A N/A N/A $375,000 Unknown Unknown
11109 E 209TH Street 3 2.5 1,680 $475,000 $282 Unknown
11717 E 231st Street 4 3 2,692 $534,900 $198 Unknown
Average: 3.5 2.7 2,300 $395,203 $199 N/A day
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24512 Shadow Court 4 2 2,322 $500,000 $215 Unknown
11120 Highview Road 3 2.5 1,339 $272,000 $203 Unknown
25225 S Windridge Road 3 2 1,704 $409,900 $240 Unknown
22705 S Abbott Drive 3 2.5 1,776 $230,000 $129 Unknown
11810 E 231st Street 3 2 1,632 $474,500 $290 Unknown
15100 E 215th Street 4 3.5 4,362 $850,000 $194 Unknown
15007 E 200th Street 3 3 2,605 $510,000 $195 Unknown
21809 Lombardo Lane 3 2 1,778 $335,000 $188 Unknown
20208 S Bridle Lane 3 4 4,067 $425,000 $104 Unknown
20602 Copper Creek Drive 4 3 1,871 $421,599 $225 Unknown
12434 Live Oak Circle 4 3.5 2,588 $369,900 $142 Unknown
12306 E Brookfield Drive 3 3 2,269 $489,000 $215 Unknown
22912 S Ridgeview Drive 4 3 2,692 $561,500 $208 Unknown
9802 E 219th Circle 3 3.5 2,083 $326,999 $156 Unknown
14806 E 200th Street 4 2 3,760 $285,000 $75 Unknown
12301 S Burr Oak Circle 4 3 2,042 $409,900 $200 Unknown
Main Street N/A N/A N/A $375,000 Unknown Unknown
E 217th Street N/A N/A N/A $375,000 Unknown Unknown
12411 Live Oak Circle 3 2.5 1,648 $360,000 $218 Unknown
Lot 7 E 203rd Street N/A N/A N/A $235,000 Unknown Unknown
881 E 1st Street 3 2 2,260 $299,950 $132 Unknown
10609-11 E Maple Avenue N/A N/A N/A $398,000 Unknown Unknown
21504 Pomarance Circle 4 3 2,531 $378,990 $149 Unknown
10102 Siena Circle 3 2 2,531 $394,990 $156 Unknown
10295 Tuscany Parkway 4 2.5 2,356 $389,990 $165 Unknown
11207 Trevor Drive 2 2 1,736 $459,900 $264 Unknown
600 Schug Avenue N/A N/A N/A $550,000 Unknown Unknown
600 Schug Avenue N/A N/A N/A $550,000 Unknown Unknown
Average: 3.4 2.7 2,361 $415,611 $185 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
LOT 1 E 203rd Street N/A N/A N/A $235,000 None Unknown Unknown 7/24/26
8302 E 221st Street 3 2 1,826 $240,000 None Unknown Unknown 7/23/26
10104 E 219th Terrace 3 2 1,823 $280,000 None Unknown Unknown 7/23/26
863 Kendall Road 3 1.5 3,568 $325,000 None Unknown Unknown 7/23/26
24719 S King Road 2 1 1,284 $220,000 None Unknown Unknown 7/20/26
21710 North Ridge 3 2.5 1,506 $299,900 None Unknown Unknown 7/17/26
11112 E 227th Street 4 4.5 3,509 $675,000 None Unknown Unknown 7/17/26
21808 Southcreek Road 4 3 1,820 $300,000 None Unknown Unknown 7/15/26
21811 LOMBARDO Lane 4 3 3,260 $360,000 None Unknown Unknown 7/15/26
Lot 2 E 203rd Street N/A N/A N/A $215,000 None Unknown Unknown 7/15/26
9712 E 222nd Street 3 2.5 1,880 $339,000 None Unknown Unknown 7/10/26
21805 Lucca Circle 4 3 2,346 $359,999 None Unknown Unknown 7/10/26
22311 S 224th Court 3 3 1,428 $495,000 None Unknown Unknown 7/10/26
9712 E 221st Street 3 2.5 1,826 $304,900 None Unknown Unknown 7/10/26
402 POPLAR Street 4 3 2,414 $330,000 None Unknown Unknown 7/9/26
22604 Vincent Street 2 2.5 2,713 $375,000 None Unknown Unknown 7/9/26
10806 Country Lane 4 2.5 2,368 $384,900 None Unknown Unknown 6/30/26
14203 E 198th Street 4 3 2,877 $576,000 None Unknown Unknown 6/30/26
505 Arena Drive 3 3 1,280 $265,000 None Unknown Unknown 6/30/26
14101 E 198th Street 4 3.5 4,401 $905,000 None Unknown Unknown 6/29/26
11209 Trevor Drive 2 3 1,880 $369,900 None Unknown Unknown 6/29/26
10276 Sorano Drive 3 2 1,635 $379,990 None Unknown Unknown 6/26/26
9800 E 219th Circle 4 4 2,105 $319,950 None Unknown Unknown 6/25/26
10310 Tuscany Parkway 4 3 2,531 $409,990 None Unknown Unknown 6/25/26
10296 Tuscany Parkway 3 2 1,272 $327,990 None Unknown Unknown 6/25/26
10293 Sorano Drive 3 2 1,498 $338,990 None Unknown Unknown 6/25/26
21406 Red Oak Lane 4 3 1,502 $334,900 None Unknown Unknown 6/25/26
Lot 14 Timber Ridge Drive N/A N/A N/A $180,400 None Unknown Unknown 6/24/26
15802 E 203 Street 3 1.5 1,272 $369,000 None Unknown Unknown 6/22/26
23612 S Lucille Lane 5 3.5 3,467 $580,000 None Unknown Unknown 6/18/26
12306 Burr Oak Circle 4 2.5 1,869 $399,950 None Unknown Unknown 6/18/26
12204 E 214th Street 4 3 1,890 $355,000 None Unknown Unknown 6/18/26
21805 Southcreek Road 4 3 2,396 $334,900 None Unknown Unknown 6/17/26
11504 E 207th Circle 3 2.5 2,288 $339,000 None Unknown Unknown 6/17/26
729 N Hurley Street 3 3.5 3,230 $589,900 None Unknown Unknown 6/17/26
12301 E 233rd Street 3 2.5 2,123 $480,000 None Unknown Unknown 6/15/26
10297 Tuscany Parkway 4 3 2,531 $365,990 None Unknown Unknown 6/12/26
10300 Tuscany Parkway 4 3 2,511 $383,000 None Unknown Unknown 6/11/26
9811 E 219th Circle 3 2 1,554 $348,000 None Unknown Unknown 6/8/26
12106 E 214th Street 4 3 2,258 $369,000 None Unknown Unknown 6/5/26
13512 E 198th Street 3 2.5 3,000 $479,000 None Unknown Unknown 6/5/26
11800 E 231st Street 3 2 1,690 $425,000 None Unknown Unknown 6/5/26
Lot 1 Timber Ridge Drive N/A N/A N/A $199,950 None Unknown Unknown 6/5/26
12809 E 246th Terrace 4 2.5 1,996 $550,000 None Unknown Unknown 6/4/26
26313 S Smoke Road 3 3 2,440 $460,000 None Unknown Unknown 6/1/26
21702 Westover Road 3 2.5 1,830 $339,900 None Unknown Unknown 5/29/26
21803 Massa Circle 4 3 2,336 $329,900 None Unknown Unknown 5/28/26
20705 Copper Creek Drive 4 3 1,792 $384,900 None Unknown Unknown 5/26/26
21720 North Ridge 3 2.5 1,506 $299,900 None Unknown Unknown 5/22/26
10289 Lucca Lane 3 2 1,635 $360,990 None Unknown Unknown 5/22/26
Average: 3.5 2.6 2,126 $462,136 $0 $0 N/A day
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use