Sign up to stay up to date on the Peculiar, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
787 E State Route J Highway 3 3 3,120 $325,000 $104 Unknown
12908 E 244th Street 4 3 3,828 $770,000 $201 Unknown
7910 E 233rd Street 4 3 2,884 $625,000 $216 Unknown
11110 E 209th Street 4 3 2,672 $529,750 $198 Unknown
TBD Nora Dodge/227TH ST. Drive N/A N/A N/A $750,000 Unknown Unknown
22104 CRYSTAL Avenue 4 3 2,520 $354,999 $140 Unknown
12208 White Oak Street 3 2.5 2,003 $349,900 $174 Unknown
LOT 42 & 43 Maple Circle N/A N/A N/A $65,000 Unknown Unknown
993 Sicklebar Drive 4 3.5 3,024 $420,000 $138 Unknown
21809 S Peculiar Drive 3 1.5 1,040 $238,000 $228 Unknown
22907 S Ridgeview Drive 4 3 2,150 $410,000 $190 Unknown
340 Champ Street 3 1.5 1,344 $255,000 $189 Unknown
360 S Peculiar Drive 3 2 1,104 $245,000 $221 Unknown
TBD S Deer Run Road N/A N/A N/A $109,900 Unknown Unknown
21806 Lucca Circle 3 2.5 2,050 $354,900 $173 Unknown
20809 S State Route J Highway 5 5.5 6,288 $900,000 $143 Unknown
729 Meadow Lane Unit #B 3 2 1,381 $189,900 $137 Unknown
11404 Trevor Drive 2 3 2,692 $385,000 $143 Unknown
14806 E 200th Street 4 2 2,842 $485,000 $170 Unknown
748 S Peculiar Drive 3 2.5 2,100 $375,000 $178 Unknown
21532 Carrara Circle 4 3 2,511 $437,990 $174 Unknown
21534 Carrara Circle 5 3 2,412 $447,990 $185 Unknown
21535 Carrara Circle 4 3 2,190 $416,990 $190 Unknown
21800 Vinci Circle 4 3 2,190 $389,990 $178 Unknown
22905 S Creekview Drive 4 3 2,839 $539,900 $190 Unknown
131 W North Street N/A N/A N/A $245,000 Unknown Unknown
21820 S Martha Road 4 3 2,372 $430,000 $181 Unknown
11112 Highview Road 3 2.5 1,915 $265,000 $138 Unknown
21403 Twin Oaks Parkway 4 3 2,720 $764,900 $281 Unknown
11808 E 231st Street 4 3.5 2,686 $528,000 $196 Unknown
20100 S ST RT J Highway 3 3 3,950 $599,999 $151 Unknown
S Deer Run Road N/A N/A N/A $125,000 Unknown Unknown
21401 Twin Oaks Parkway 4 3 2,870 $769,900 $268 Unknown
Lot 5 Timber Ridge Drive N/A N/A N/A $222,000 Unknown Unknown
12204 WHITE OAK Street 3 3 2,140 $360,000 $168 Unknown
315 S Peculiar Drive 4 3.5 1,960 $429,900 $219 Unknown
21405 S Harper Road 2 2.5 1,559 $399,900 $256 Unknown
21531 Carrara Circle 4 2.5 2,053 $389,990 $189 Unknown
E 219th Street N/A N/A N/A $175,000 Unknown Unknown
10274 Sorano Drive 4 3 2,042 $374,990 $183 Unknown
892 Gregory Street 3 2 2,054 $339,900 $165 Unknown
Tuscany Parkway N/A N/A N/A $115,000 Unknown Unknown
tbd Tuscany Parkway N/A N/A N/A $150,000 Unknown Unknown
S Harper Road N/A N/A N/A $115,000 Unknown Unknown
20602 Copper Creek Drive 4 3 1,871 $414,599 $221 Unknown
21533 Carrara Circle 4 3 2,190 $389,990 $178 Unknown
11208 207TH Street 4 3 1,792 $399,900 $223 Unknown
21503 Twin Oaks Parkway 4 4 3,000 $729,900 $243 Unknown
21702 N Main Street N/A N/A N/A $50,000 Unknown Unknown
Lot 11 E 203rd Street N/A N/A N/A $215,000 Unknown Unknown
Average: 3.6 2.8 2,353 $392,796 $193 N/A day
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10504-06 Maple Avenue N/A N/A N/A $325,000 Unknown Unknown
440 W Broadway Street 2 2 1,372 $188,300 $137 Unknown
24112 S Wildgoose Lane 4 3.5 3,306 $619,000 $187 Unknown
25911 S S. State Route C Highway S N/A N/A N/A $990,000 Unknown Unknown
11409 E 261st Street 3 3 2,651 $490,000 $184 Unknown
22614 Bailey Street 2 2 1,771 $519,250 $293 Unknown
21322 Pin Oak Lane 4 3 1,850 $300,000 $162 Unknown
708 Meadow Court N/A N/A N/A $395,000 Unknown Unknown
23904 S Lucille Lane 4 3 2,759 $575,000 $208 Unknown
810 S Morgan Drive 4 3 1,831 $330,000 $180 Unknown
22324 S North Hedgewood Hills Road 4 2.5 2,684 $375,000 $139 Unknown
23805 S Scottsdale Drive 3 2 1,790 $499,900 $279 Unknown
8004 E 233rd Street 3 2.5 2,294 $650,000 $283 Unknown
500 BIRCH Street 3 2 1,330 $269,900 $202 Unknown
10006 E 212th Street 4 3 1,855 $340,000 $183 Unknown
11500 E 207th Circle 4 3 1,750 $325,000 $185 Unknown
11704 Centennial Street 3 3 1,881 $360,000 $191 Unknown
13508 E 264th Street 3 2 1,938 $428,500 $221 Unknown
12432 Live Oak Circle 3 2 1,484 $345,000 $232 Unknown
10202 Siena Drive 4 3 2,336 $340,000 $145 Unknown
11810 E 231st Street 3 2 1,632 $474,500 $290 Unknown
21806 Massa Circle 4 3 2,308 $300,000 $129 Unknown
21529 Carrara Circle 4 3 2,511 $399,990 $159 Unknown
10278 Sorano Drive 4 2.5 2,053 $365,990 $178 Unknown
22912 S Ridgeview Drive 4 3 2,692 $561,500 $208 Unknown
11715 E 231st Street 3 2 1,733 $439,900 $253 Unknown
21709 N Ridge Court 4 3 2,346 $300,000 $127 Unknown
875 Kendall Road 3 2.5 2,516 $425,000 $168 Unknown
10294 Tuscany Parkway 4 2.5 2,053 $345,990 $168 Unknown
600 Schug Avenue N/A N/A N/A $550,000 Unknown Unknown
600 Schug Avenue N/A N/A N/A $550,000 Unknown Unknown
Average: 3.5 2.6 2,104 $431,539 $196 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15000 E 200th Street 3 2 1,452 $259,000 N/A Unknown Unknown 10/26/26
116 N Sivley Street 2 2 1,206 $295,000 N/A Unknown Unknown 10/22/26
325 W Broadway Street 4 2 2,757 $250,000 N/A Unknown Unknown 10/21/26
10604 E 240th Street 3 3 2,497 $549,900 N/A Unknown Unknown 10/21/26
10508 E 241st Ter Terrace 4 2.5 2,400 $469,900 N/A Unknown Unknown 10/19/26
10302 Tuscany Parkway 4 2 1,771 $379,990 N/A Unknown Unknown 10/19/26
712 Shishir Road 2 2.5 1,672 $325,000 N/A Unknown Unknown 10/15/26
11120 Highview Road 3 2.5 1,339 $272,000 N/A Unknown Unknown 10/15/26
11802 E 231st Street 4 3.5 2,686 $529,900 N/A Unknown Unknown 10/8/26
12417 Black Oak Circle 4 3 2,380 $525,000 N/A Unknown Unknown 10/6/26
9804 E 219th Circle 4 3.5 2,663 $315,000 N/A Unknown Unknown 10/6/26
705 Sivley Street 3 2 1,609 $270,000 N/A Unknown Unknown 10/2/26
806 Covey Drive 3 1.5 1,319 $245,000 N/A Unknown Unknown 10/2/26
914 Gregory Street 2 2 1,348 $330,000 N/A Unknown Unknown 10/1/26
Lot 8 Timber Ridge Drive N/A N/A N/A $238,000 N/A Unknown Unknown 10/1/26
22614 Surrey Lane 5 3 2,810 $427,000 N/A Unknown Unknown 10/1/26
Lot 6 Timber Ridge Drive N/A N/A N/A $224,000 N/A Unknown Unknown 9/30/26
992 Sicklebar Drive 4 3.5 2,509 $465,000 N/A Unknown Unknown 9/29/26
10306 Tuscany Parkway 4 2.5 2,356 $393,990 N/A Unknown Unknown 9/28/26
21801 S Martha Road 4 2.5 3,086 $480,000 N/A Unknown Unknown 9/23/26
11715 E 229th Street 4 3 2,668 $525,000 N/A Unknown Unknown 9/23/26
10298 Tuscany Parkway 3 2 1,498 $359,990 N/A Unknown Unknown 9/23/26
10304 Tuscany Parkway 3 2 1,498 $349,990 N/A Unknown Unknown 9/18/26
8009 State RT YY Highway 3 1.5 6,102 $369,000 N/A Unknown Unknown 9/18/26
502 Birch Street 3 2 1,200 $299,900 N/A Unknown Unknown 9/15/26
15706 E 245th Street 4 2 1,786 $515,000 N/A Unknown Unknown 9/15/26
Lot 12 E 203rd Street N/A N/A N/A $215,000 N/A Unknown Unknown 9/15/26
16901 E 215th Street 4 2.5 3,163 $839,000 N/A Unknown Unknown 9/10/26
21803 Southcreek Road 4 3 2,344 $327,999 N/A Unknown Unknown 9/10/26
16210 E 203rd Street 3 2 1,850 $430,000 N/A Unknown Unknown 9/4/26
21504 Pomarance Circle 4 3 2,531 $378,990 N/A Unknown Unknown 9/4/26
887 Glengera Street 4 2 1,968 $349,900 N/A Unknown Unknown 9/3/26
24512 Shadow Court 4 2 2,322 $500,000 N/A Unknown Unknown 8/27/26
11717 E 231st Street 4 3 2,692 $534,900 N/A Unknown Unknown 8/24/26
12301 S Burr Oak Circle 4 3 2,042 $409,900 N/A Unknown Unknown 8/19/26
10609-11 E Maple Avenue N/A N/A N/A $398,000 N/A Unknown Unknown 8/18/26
25225 S Windridge Road 3 2 1,704 $409,900 N/A Unknown Unknown 8/14/26
15007 E 200th Street 3 3 2,605 $510,000 N/A Unknown Unknown 8/14/26
12434 Live Oak Circle 4 3.5 2,588 $369,900 N/A Unknown Unknown 8/14/26
Main Street N/A N/A N/A $375,000 N/A Unknown Unknown 8/14/26
E 217th Street N/A N/A N/A $375,000 N/A Unknown Unknown 8/14/26
12306 E Brookfield Drive 3 3 2,269 $489,000 N/A Unknown Unknown 8/12/26
881 E 1st Street 3 2 2,260 $299,950 N/A Unknown Unknown 8/12/26
22705 S Abbott Drive 3 2.5 1,776 $230,000 N/A Unknown Unknown 8/6/26
10102 Siena Circle 3 2 2,531 $394,990 N/A Unknown Unknown 8/5/26
21809 Lombardo Lane 3 2 1,778 $335,000 N/A Unknown Unknown 8/4/26
15100 E 215th Street 4 3.5 4,362 $850,000 N/A Unknown Unknown 8/3/26
12411 Live Oak Circle 3 2.5 1,648 $360,000 N/A Unknown Unknown 7/30/26
11207 Trevor Drive 2 2 1,736 $459,900 N/A Unknown Unknown 7/30/26
14806 E 200th Street 4 2 3,760 $285,000 N/A Unknown Unknown 7/29/26
Average: 3.4 2.6 2,249 $388,525 $0 $0 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use