Sign up to stay up to date on the Platte City, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Village Circle Drive 3 2 1,424 $315,000 $221 Unknown
17595 N Alder Court 5 5.5 4,485 $825,000 $183 Unknown
12865 Jantzen Lane 2 3 2,076 $445,000 $214 Unknown
15355 NW 123rd Street 4 3.5 1,875 $255,000 $136 Unknown
12725 N Overbrook Drive 4 3.5 3,628 $560,000 $154 Unknown
12695 NW Bittersweet Drive 4 3.5 2,726 $619,900 $227 Unknown
13460 Timber Park Drive 4 3 1,812 $425,000 $234 Unknown
12455 NW Appaloosa Street 5 4.5 3,242 $765,000 $235 Unknown
12740 N Imperial Drive 4 3.5 2,881 $565,000 $196 Unknown
17380 NW 130th Terrace 4 3.5 2,917 $575,000 $197 Unknown
13710 Hunter Drive 4 2.5 1,900 $379,900 $199 Unknown
13305 N Copper Ridge Drive 4 3 1,985 $479,900 $241 Unknown
15335 NW 131st Street 4 3 2,459 $459,000 $186 Unknown
1601 Todd Street 4 2.5 1,976 $357,500 $180 Unknown
1832 Gates Drive 3 2 1,138 $265,000 $232 Unknown
15575 NW 126th Street 4 3 1,748 $385,000 $220 Unknown
12900 NW 145th Street 3 3.5 2,938 $700,000 $238 Unknown
17855 NW 126th Street 4 3.5 4,260 $679,000 $159 Unknown
12560 NW Bittersweet Drive 4 4 3,550 $899,999 $253 Unknown
12325-12327-12335-12337 NW Fox Creek Drive N/A N/A N/A $960,000 Unknown Unknown
4916 NW 140th Street 4 2.5 2,466 $499,990 $202 Unknown
5000 NW 140th Street 4 2 1,980 $469,320 $237 Unknown
4913 NW 140th Street 3 2.5 1,835 $529,325 $288 Unknown
2601 Sunset Drive 3 2 1,522 $399,990 $262 Unknown
16255 NW 123rd Street 5 4.5 2,756 $585,000 $212 Unknown
1St Street N/A N/A N/A $49,000 Unknown Unknown
12760 N Imperial Drive 5 3.5 3,293 $565,000 $171 Unknown
12480 Appaloosa Street 4 3 2,620 $714,500 $272 Unknown
13195 NW 145th Street 4 4.5 4,400 $950,000 $215 Unknown
NW 120th Street N/A N/A N/A $1,695,000 Unknown Unknown
17715 Elm Grove Road 4 3 4,055 $1,099,000 $271 Unknown
12440 N Arbor Way 4 3.5 3,050 $819,950 $268 Unknown
12745 N Champanel Way 5 3.5 3,123 $674,900 $216 Unknown
12755 N Champanel Way 5 3.5 3,092 $674,900 $218 Unknown
12725 N Champanel Way 5 4 3,377 $789,900 $233 Unknown
12735 N Champanel Way 5 3.5 3,123 $674,900 $216 Unknown
12720 NW Larkspur Lane 5 3.5 3,092 $674,900 $218 Unknown
15865 NW Morgan Street 4 2 2,546 $425,000 $166 Unknown
8370 92 Highway 5 3.5 4,281 $1,198,700 $280 Unknown
2701 Running Horse Road N/A N/A N/A N/A Unknown Unknown
15335 HH Highway 2 2 1,716 $435,000 $253 Unknown
15500 NW 123rd Street 2 2.5 1,396 $215,000 $154 Unknown
16810 NW 124th Street 4 3.5 2,685 $589,950 $219 Unknown
1105 Fox Run Trail 4 3 2,247 $378,000 $168 Unknown
Jantzen Lane N/A N/A N/A $433,500 Unknown Unknown
1508 Hale Avenue 3 3 2,066 $334,000 $161 Unknown
7610 Hoover Road N/A N/A N/A $2,711,340 Unknown Unknown
18130 NW 127th Street 6 4 4,075 $749,900 $184 Unknown
12770 NW Larkspur Lane 5 4 3,377 $789,900 $233 Unknown
12775 NW Larkspur Lane 5 3.5 3,092 $674,900 $218 Unknown
Average: 4.2 3.3 2,866 $643,602 $212 N/A day
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Broken Bridge Lane 5 3 3,816 $750,000 $196 Unknown
11825 Ironstone Circle 3 2.5 2,096 $330,000 $157 Unknown
10615 Hillsboro Road 3 1 894 $250,000 $279 Unknown
16920 NW 132nd Terrace 3 3 2,122 $485,000 $228 Unknown
16055 NW 123rd Street 4 3 2,340 $535,000 $228 Unknown
13030 NW Ridgeview Drive 3 2 1,707 $395,000 $231 Unknown
13365 N Silver Ridge Drive 3 3 2,275 $549,900 $241 Unknown
14960 Todd Creek Road 3 2 1,164 $425,000 $365 Unknown
16610 NW 120th Street 3 2 1,742 $700,000 $401 Unknown
12975 N Champanel Way 4 3.5 2,556 $549,000 $214 Unknown
13650 Oak Valley Drive 3 2.5 1,438 $234,000 $162 Unknown
14765 Ode Road 2 1.5 2,339 $3,150,000 $1,346 Unknown
14765 Ode Road N/A N/A N/A $3,150,000 Unknown Unknown
13664 Oak Valley Drive 2 2.5 1,418 $209,900 $148 Unknown
15700 NW 125th Street 4 3 2,697 $449,000 $166 Unknown
118 Town Court Circle 4 2.5 1,992 $320,000 $160 Unknown
17485 NW 128th Court 4 3 2,600 $515,000 $198 Unknown
311 Fairview Circle 4 3 2,148 $389,950 $181 Unknown
12490 Appaloosa Street 4 3 2,857 $733,900 $256 Unknown
17365 NW 130th Terrace 4 4.5 3,251 $599,950 $184 Unknown
13025 WOODRIDGE Street 5 4.5 3,552 $628,650 $176 Unknown
12830 N Arbor Way 4 3 2,716 $589,000 $216 Unknown
25303 N 45 Hwy Spur N/A N/A N/A N/A $349,500 Unknown Unknown
15497 NW 123rd Street 3 2.5 1,700 $238,000 $140 Unknown
12460 N Arbor Way 4 3 3,143 $802,166 $255 Unknown
12925 N Champanel Way 5 3.5 3,123 $589,900 $188 Unknown
Average: 3.6 2.8 2,320 $689,146 $263 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2609 Windmill Drive 4 3 2,190 $449,990 N/A Unknown Unknown 9/10/26
16590 NW 124 Street 4 3.5 3,127 $650,000 N/A Unknown Unknown 9/9/26
14780 Red Rock Drive 3 3 2,296 $325,000 N/A Unknown Unknown 9/4/26
18655 Elm Grove Road 4 4.5 4,283 $1,090,000 N/A Unknown Unknown 9/3/26
15735 NW Morgan Street 4 3 2,901 $459,000 N/A Unknown Unknown 9/3/26
12775 N Apple Blossom Drive 4 4.5 4,274 $695,000 N/A Unknown Unknown 9/3/26
1745 Collins Drive 3 3 2,282 $395,000 N/A Unknown Unknown 9/1/26
1 Timber Creek Drive 3 3 3,500 $410,000 N/A Unknown Unknown 9/1/26
16750 NW 138th Court 4 3.5 3,374 $625,000 N/A Unknown Unknown 8/31/26
12650 Oakwood Drive 3 3 1,980 $370,000 N/A Unknown Unknown 8/31/26
3000 Maple Farm Road 3 2.5 2,189 $409,000 N/A Unknown Unknown 8/31/26
1721 Collins Drive 4 3.5 2,764 $370,000 N/A Unknown Unknown 8/27/26
15570 NW 137th Street 3 3 1,814 $340,000 N/A Unknown Unknown 8/25/26
12475 N Arbor Way 4 3 3,066 $779,900 N/A Unknown Unknown 8/25/26
2601 Windmill Drive 4 2 1,771 $429,990 N/A Unknown Unknown 8/24/26
16370 NW 130th Terrace 4 4.5 4,940 $750,000 N/A Unknown Unknown 8/21/26
3402 Kempton Court 3 3 2,948 $345,000 N/A Unknown Unknown 8/20/26
1000 4th Street 3 2 1,240 $225,000 N/A Unknown Unknown 8/19/26
12555 N Arbor Way 4 3 2,733 $741,035 N/A Unknown Unknown 8/19/26
1404 Fox Run Trail 3 2.5 1,977 $375,000 N/A Unknown Unknown 8/14/26
12255 NW Belmont Drive 4 3 2,851 $550,000 N/A Unknown Unknown 8/12/26
43 Myers Terrace 3 2.5 1,820 $275,000 N/A Unknown Unknown 8/10/26
15750 Timber Park Court 4 4.5 2,283 $499,900 N/A Unknown Unknown 8/10/26
1501 Fox Run Trail 5 3 2,530 $405,000 N/A Unknown Unknown 8/10/26
138-140 Roller Court N/A N/A N/A $449,000 N/A Unknown Unknown 8/7/26
14665 Clemstone Drive 2 1 1,248 $235,900 N/A Unknown Unknown 8/6/26
13275 N Silver Ridge Drive 5 3 3,391 $550,000 N/A Unknown Unknown 8/5/26
1819 1st Street 2 2 1,618 $177,900 N/A Unknown Unknown 8/3/26
16495 NW 137th Street 4 3 2,403 $430,000 N/A Unknown Unknown 8/3/26
709 4th Street 2 1 920 $225,000 N/A Unknown Unknown 7/29/26
56 Maple Drive 4 2 1,949 $385,000 N/A Unknown Unknown 7/29/26
1806 Gates Drive W 3 2 2,000 $285,000 N/A Unknown Unknown 7/29/26
17775 NW 128th Street 5 3.5 3,697 $590,000 N/A Unknown Unknown 7/29/26
12445 Empress Street 4 3 2,878 $609,000 N/A Unknown Unknown 7/29/26
12985 NW 145 Terrace 5 3.5 4,420 $749,000 N/A Unknown Unknown 7/28/26
7700 92 Highway 3 2 1,008 $275,000 N/A Unknown Unknown 7/27/26
44 Maple Drive 3 3 2,427 $339,000 N/A Unknown Unknown 7/27/26
314 Fairview Circle 4 3 1,940 $379,900 N/A Unknown Unknown 7/21/26
1301 Fox Run Trail 4 3.5 2,172 $399,500 N/A Unknown Unknown 7/17/26
2600 Windmill Drive 4 3.5 2,452 $498,990 N/A Unknown Unknown 7/17/26
1717 4th Street 3 1.5 996 $240,000 N/A Unknown Unknown 7/16/26
18120 N Peach Blossom Drive 5 4 3,904 $750,000 N/A Unknown Unknown 7/16/26
12915 N Champanel Way 5 3.5 3,092 $599,900 N/A Unknown Unknown 7/16/26
15870 N Amity Street 5 3.5 2,705 $675,000 N/A Unknown Unknown 7/15/26
1400 Fox Run Trail 3 2.5 2,868 $385,000 N/A Unknown Unknown 7/14/26
13235 N Shadow Brook Court 4 3 2,215 $495,000 N/A Unknown Unknown 7/14/26
23 Emmy Lane 3 2.5 1,860 $390,000 N/A Unknown Unknown 7/14/26
14975 Interurban Road 4 4.5 3,670 $745,000 N/A Unknown Unknown 7/14/26
2605 Windmill Drive 4 2.5 2,053 $480,840 N/A Unknown Unknown 7/14/26
15510 NW 125th Street 3 2.5 1,790 $369,900 N/A Unknown Unknown 7/9/26
Average: 3.7 2.9 2,518 $522,555 $0 $0 N/A day
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use