Sign up to stay up to date on the Weston, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15724 Travis Street 2 2 1,339 $375,000 $280 Unknown
37791 W 207th Terrace 3 2 1,080 $255,000 $236 Unknown
12702 W 121st Street 4 3 2,536 $499,900 $197 Unknown
19260 S Hedge Lane 3 2.5 2,228 $679,000 $304 Unknown
11205 RILEY Street 4 2.5 2,441 $480,000 $196 Unknown
1038 N Logan Street 3 2.5 1,685 $385,000 $228 Unknown
7540 Rainbow Drive 2 1 975 $294,900 $302 Unknown
9133 Coronado Circle 5 4 4,150 $750,000 $180 Unknown
2682 W Park Street 5 4 2,742 $604,950 $220 Unknown
3440 W 133rd Terrace 4 3 3,022 $1,475,000 $488 Unknown
2372 W Wabash Street 4 3 3,131 $724,950 $231 Unknown
26186 W 141st Court 3 2 1,485 $385,000 $259 Unknown
31855 W 171st Street 4 2 1,560 $349,900 $224 Unknown
31815 W 171st Street 3 2 1,561 $332,500 $213 Unknown
749 S Cypress Street 3 2 1,510 $342,500 $226 Unknown
9800 W 89th Terrace 3 2 1,372 $359,900 $262 Unknown
17647 W 163rd Terrace 5 4.5 3,456 $735,000 $212 Unknown
8206 Alden Street 4 3.5 2,754 $365,000 $132 Unknown
1181 E Meadow Lane 3 2 2,104 $435,000 $206 Unknown
8117 Granada Road 4 3.5 2,458 $799,995 $325 Unknown
12258 Rene Street 5 3.5 3,220 $499,900 $155 Unknown
13723 W 58th Terrace Unit #7 3 3 1,318 $249,950 $189 Unknown
205 N Madison Street 5 3 2,206 $299,900 $135 Unknown
22625 W 64th Terrace 3 2.5 2,356 $395,000 $167 Unknown
12717 Eby Street 4 3.5 2,629 $510,000 $193 Unknown
7602 Parkhill Street 4 3.5 3,500 $530,000 $151 Unknown
12025 Hemlock Street 4 3 1,975 $395,000 $200 Unknown
12401 W 110th Terrace 4 3.5 3,784 $575,000 $151 Unknown
16660 W 155 Terrace 4 3.5 2,458 $550,000 $223 Unknown
9174 Cottonwood Canyon Drive 5 4.5 4,950 $1,600,000 $323 Unknown
9516 Buena Vista Street 4 3.5 3,088 $525,000 $170 Unknown
12725 W 138th Street 4 5 3,983 $725,000 $182 Unknown
33655 Hillcrest Street 4 2 2,354 $400,000 $169 Unknown
16801 Melrose Street 7 5.5 5,420 $1,050,000 $193 Unknown
19007 W 170th Terrace 4 3.5 2,371 $579,000 $244 Unknown
16701 Parkhill Street 6 5 4,442 $1,213,500 $273 Unknown
19209 PFLUMM Road N/A N/A N/A $965,000 Unknown Unknown
2695 W Park Street 5 4 2,862 $624,950 $218 Unknown
37855 W 208th Terrace 3 2 1,402 $314,990 $224 Unknown
9717 Ingrid Street 4 3 3,152 $999,995 $317 Unknown
11251 S Gleason Road 4 3 2,745 $819,130 $298 Unknown
17285 S Conley Street 5 3.5 2,651 $525,000 $198 Unknown
16984 S Cheshire Street 4 3 2,757 $703,453 $255 Unknown
16394 W 171st Terrace 5 4.5 3,539 $625,000 $176 Unknown
6323 Woodson Drive 5 3 2,758 $735,000 $266 Unknown
13709 W 70th Street 4 3 2,666 $465,000 $174 Unknown
4810 W 69th Terrace 5 4.5 3,883 $1,700,000 $437 Unknown
5213 W 70th Terrace 5 4.5 3,916 $1,550,000 $395 Unknown
12606 W 69th Street 4 3 2,159 $445,000 $206 Unknown
15105 Dearborn Street 3 2.5 1,895 $525,000 $277 Unknown
Average: 3.9 3.3 2,907 $818,761 $258 N/A day
Viewing 1 - 50 of 1650, only 500 can be displayed.
Viewing 1 - 50 of 1650, only 500 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 W 179th Street 4 3.5 2,362 $550,764 $233 Unknown
16378 S Ryckert Street 4 3 2,901 $660,000 $227 Unknown
15519 W 61 Terrace 2 2.5 2,063 $350,000 $169 Unknown
2046 W 139th Street 3 2 1,639 $400,000 $244 Unknown
14730 S Locust Street 3 2.5 1,964 $425,000 $216 Unknown
13401 W 61st Terrace 3 2 1,200 $215,000 $179 Unknown
17356 Caenen Street 5 4.5 5,201 $1,658,071 $318 Unknown
24937 W 106th Court 6 6.5 6,231 $1,765,694 $283 Unknown
8718 Riley Street 3 3 1,853 $250,000 $134 Unknown
21383 W 119th Place 3 3.5 2,217 $400,000 $180 Unknown
5415 Nall Avenue 2 1 910 $295,000 $324 Unknown
1650 N Sunset Street 3 3 2,257 $440,000 $194 Unknown
10525 Bluejacket Street 4 3.5 2,532 $410,000 $161 Unknown
7401 W 101st Street 4 3 3,280 $799,000 $243 Unknown
6013 W 61st Street 4 4 2,635 $575,000 $218 Unknown
1845 E 152nd Court 4 2.5 1,795 $389,000 $216 Unknown
13001 Hemlock Street 4 4.5 3,832 $615,000 $160 Unknown
384 S Stonecrest Road 4 2.5 2,340 $489,000 $208 Unknown
6325 Maple Drive 4 3 2,502 $525,000 $209 Unknown
14226 W 121ST Terrace 4 2.5 2,072 $440,000 $212 Unknown
15908 Kessler Street 4 3.5 3,839 $730,000 $190 Unknown
25419 W 150th Terrace 5 4.5 3,367 $625,000 $185 Unknown
20602 CRICKETT Lane 4 3.5 2,870 $799,950 $278 Unknown
8112 W 145th Street 4 5.5 3,569 $615,000 $172 Unknown
12016 Stearns Street 5 5.5 5,667 $785,000 $138 Unknown
16462 S Ryckert Street 4 3.5 2,887 $569,900 $197 Unknown
9340 Canterbury Street 4 2.5 2,338 $689,000 $294 Unknown
1333 E 153rd Street 4 2.5 2,100 $375,000 $178 Unknown
3705 W 71st Street 3 2 1,874 $535,000 $285 Unknown
4721 Black Swan Drive 4 3 3,319 $999,000 $300 Unknown
8337-8339 Farley Street N/A N/A N/A $525,000 Unknown Unknown
11515 S Lennox Street 4 2.5 2,364 $440,000 $186 Unknown
3240 W 138th Terrace 4 4 3,868 $1,225,000 $316 Unknown
604 S Stevenson Street 3 2 1,714 $295,000 $172 Unknown
7410 Delmar Street 4 3 1,595 $550,000 $344 Unknown
2016 E Sleepy Hollow Drive 4 2.5 2,760 $395,000 $143 Unknown
15294 W 147th Drive 4 3.5 2,942 $450,000 $152 Unknown
15326 W 92nd Place 4 2.5 2,798 $484,950 $173 Unknown
8728 Meadow Lane 3 3.5 3,372 $1,195,000 $354 Unknown
12926 W 76th Terrace 4 4.5 3,589 $600,000 $167 Unknown
5348 Kenton Street 4 4.5 3,852 $575,000 $149 Unknown
10211 Broadmoor Street 4 3.5 3,347 $550,000 $164 Unknown
17320 W 156th Terrace 4 2.5 2,019 $385,000 $190 Unknown
12407 S Alcan Street 3 2 2,047 $389,900 $190 Unknown
25061 W 148th Terrace 5 4.5 3,085 $565,000 $183 Unknown
11202 S Pflumm Road 2 2 1,152 $315,000 $273 Unknown
6312 Anderson Street 3 3 2,200 $380,000 $172 Unknown
14541 S Mullen Street 5 4.5 3,677 $530,000 $144 Unknown
5308 W 140th Street 4 3.5 3,407 $650,000 $190 Unknown
8400 Riggs Street 3 2 1,749 $390,000 $222 Unknown
Average: 3.8 3.2 2,805 $699,940 $240 N/A day
Viewing 1 - 50 of 1568, only 500 can be displayed.
Viewing 1 - 50 of 1568, only 500 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020 W 116th Street 5 4.5 4,226 $700,000 None Unknown Unknown 7/24/26
7714 Fairway Street 4 3 2,312 $625,000 None Unknown Unknown 7/24/26
737 N Woodland Street 3 1 1,008 $210,000 None Unknown Unknown 7/24/26
6724 W 126th Court 3 3 1,500 $379,900 None Unknown Unknown 7/24/26
6024 W 51st Street 3 1.5 926 $280,000 None Unknown Unknown 7/24/26
7822 Westgate Drive 3 2 2,404 $399,000 None Unknown Unknown 7/24/26
13312 W 61st Terrace 5 3.5 3,149 $435,000 None Unknown Unknown 7/24/26
12301 Mullen Court 4 3 2,309 $410,000 None Unknown Unknown 7/24/26
15507 W 94th Terrace 4 2.5 2,879 $435,000 None Unknown Unknown 7/24/26
12914 Mackey Street 4 4.5 4,741 $720,000 None Unknown Unknown 7/24/26
11400 Robinson Street 3 2.5 1,742 $449,000 None Unknown Unknown 7/24/26
390 N Cedar Hills Street 4 2.5 2,339 $495,000 None Unknown Unknown 7/24/26
15233 W 139 Terrace 4 3.5 3,494 $510,000 None Unknown Unknown 7/24/26
14111 Cody Street 4 4.5 3,454 $650,000 None Unknown Unknown 7/24/26
14076 Widmer Street 4 4.5 3,201 $643,000 None Unknown Unknown 7/24/26
26445 W 110TH Street 4 3.5 3,638 $725,000 None Unknown Unknown 7/24/26
5211 W 156th Street 4 3.5 3,000 $529,000 None Unknown Unknown 7/24/26
5634 Cottonwood Drive 4 4.5 4,300 $550,000 None Unknown Unknown 7/24/26
8446 Linden Lane 3 3.5 5,437 $1,485,000 None Unknown Unknown 7/24/26
4732 Booth Street 2 1 1,056 $399,000 None Unknown Unknown 7/24/26
15565 S Gallery Street 4 3.5 4,230 $749,000 None Unknown Unknown 7/24/26
9529 Pflumm Road N/A N/A N/A $365,000 None Unknown Unknown 7/24/26
15145 Metcalf Avenue N/A N/A N/A $495,000 None Unknown Unknown 7/24/26
7127 Meadow View Street 2 2 1,654 $379,000 None Unknown Unknown 7/24/26
2758 W Park Street 5 4 2,850 $609,950 None Unknown Unknown 7/24/26
4704 El Monte Street 5 3 2,956 $437,500 None Unknown Unknown 7/24/26
17809 Houston Street 5 3 2,412 $514,990 None Unknown Unknown 7/24/26
20629 Skyview Lane 4 3.5 2,975 $499,990 None Unknown Unknown 7/24/26
15841 BUENA VISTA Street 4 3 2,683 $730,676 None Unknown Unknown 7/24/26
19787 W 114th Place 5 3.5 2,885 $694,950 None Unknown Unknown 7/24/26
15183 S Greenwood Street Unit #2700 3 3 2,274 $500,000 None Unknown Unknown 7/23/26
8100 Dearborn Drive 3 3 3,060 $550,000 None Unknown Unknown 7/23/26
8412 W 116th Terrace 4 2.5 3,228 $540,000 None Unknown Unknown 7/23/26
7244 Beverly Street 4 2 1,162 $379,900 None Unknown Unknown 7/23/26
1955 E Sunvale Drive 4 2.5 2,022 $350,000 None Unknown Unknown 7/23/26
12702 W 120th Street 4 2.5 2,433 $499,900 None Unknown Unknown 7/23/26
13122 Logan Lane 3 1 1,303 $300,000 None Unknown Unknown 7/23/26
7600 W 67th Street 4 3 1,881 $494,950 None Unknown Unknown 7/23/26
1314 N Annie Street 3 2.5 1,898 $365,000 None Unknown Unknown 7/23/26
8521 Goodman Street 3 3 1,512 $360,000 None Unknown Unknown 7/23/26
15756 S Sunset Drive Unit #703 2 2.5 1,584 $397,500 None Unknown Unknown 7/23/26
5232 W 121st Street 3 3 2,396 $540,000 None Unknown Unknown 7/23/26
1107 N Cooper Street 3 2 1,142 $262,900 None Unknown Unknown 7/23/26
34097 W 90 Circle 3 2.5 2,082 $315,000 None Unknown Unknown 7/23/26
7562 Legler Street 3 3 3,042 $650,000 None Unknown Unknown 7/23/26
8234 Parkhill Circle 4 2.5 2,783 $460,000 None Unknown Unknown 7/23/26
8400 Acuff Lane 4 2.5 3,137 $489,950 None Unknown Unknown 7/23/26
18528 Cherry Court 3 2.5 1,644 $275,000 None Unknown Unknown 7/23/26
3908 W 124th Street 4 3.5 4,305 $825,000 None Unknown Unknown 7/23/26
11278 S Whitehall Street 5 3.5 3,600 $685,000 None Unknown Unknown 7/23/26
Average: 3.7 3.0 2,593 $572,335 $0 $0 N/A day
Viewing 1 - 50 of 4948, only 500 can be displayed.
Viewing 1 - 50 of 4948, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use